Usage Statistics for biodelikat.hu www.biodelikat.hu

Summary Period: December 2024
Generated 01-Jan-2025 01:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 20288
Total Files 10817
Total Pages 13077
Total Visits 1728
Total kB Files 499776
Total Unique Sites 419
Total Unique URLs 217
Total Unique Referrers 231
Total Unique User Agents 25
. Avg Max
Hits per Hour 27 1987
Hits per Day 654 2499
Files per Day 348 611
Pages per Day 421 1135
Sites per Day 13 52
Visits per Day 55 85
kB Files per Day 16122 32022
Hits by Response Code
Code 200 - OK 53.32% 10817
Code 304 - Not Modified 0.09% 19
Code 403 - Forbidden 1.39% 282
Code 404 - Not Found 45.20% 9170

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 369 1.82% 139 1.29% 253 1.93% 51 2.95% 23 5.49% 7081 1.42%
2 561 2.77% 278 2.57% 298 2.28% 46 2.66% 24 5.73% 15035 3.01%
3 2499 12.32% 470 4.35% 1135 8.68% 49 2.84% 16 3.82% 21521 4.31%
4 604 2.98% 591 5.46% 594 4.54% 37 2.14% 17 4.06% 32022 6.41%
5 672 3.31% 352 3.25% 367 2.81% 57 3.30% 25 5.97% 18619 3.73%
6 565 2.78% 283 2.62% 298 2.28% 35 2.03% 27 6.44% 10721 2.15%
7 1416 6.98% 499 4.61% 658 5.03% 44 2.55% 20 4.77% 21933 4.39%
8 693 3.42% 611 5.65% 624 4.77% 82 4.75% 52 12.41% 22579 4.52%
9 1127 5.56% 345 3.19% 386 2.95% 75 4.34% 26 6.21% 12989 2.60%
10 1465 7.22% 461 4.26% 661 5.05% 59 3.41% 23 5.49% 20865 4.17%
11 765 3.77% 478 4.42% 533 4.08% 74 4.28% 25 5.97% 23392 4.68%
12 1261 6.22% 418 3.86% 866 6.62% 85 4.92% 27 6.44% 22265 4.45%
13 442 2.18% 403 3.73% 403 3.08% 80 4.63% 27 6.44% 19135 3.83%
14 944 4.65% 451 4.17% 495 3.79% 72 4.17% 24 5.73% 23374 4.68%
15 545 2.69% 496 4.59% 505 3.86% 62 3.59% 17 4.06% 28557 5.71%
16 213 1.05% 200 1.85% 199 1.52% 34 1.97% 11 2.63% 12111 2.42%
17 242 1.19% 213 1.97% 223 1.71% 49 2.84% 15 3.58% 4391 0.88%
18 379 1.87% 334 3.09% 343 2.62% 75 4.34% 22 5.25% 17845 3.57%
19 628 3.10% 445 4.11% 479 3.66% 40 2.31% 18 4.30% 20643 4.13%
20 261 1.29% 240 2.22% 243 1.86% 70 4.05% 16 3.82% 4147 0.83%
21 820 4.04% 378 3.49% 574 4.39% 74 4.28% 18 4.30% 5854 1.17%
22 369 1.82% 353 3.26% 364 2.78% 75 4.34% 16 3.82% 22694 4.54%
23 236 1.16% 216 2.00% 220 1.68% 34 1.97% 29 6.92% 24228 4.85%
24 73 0.36% 41 0.38% 59 0.45% 19 1.10% 22 5.25% 964 0.19%
25 261 1.29% 198 1.83% 214 1.64% 66 3.82% 19 4.53% 3133 0.63%
26 488 2.41% 332 3.07% 385 2.94% 74 4.28% 19 4.53% 17865 3.57%
27 1076 5.30% 589 5.45% 638 4.88% 42 2.43% 19 4.53% 27581 5.52%
28 319 1.57% 285 2.63% 296 2.26% 53 3.07% 15 3.58% 13516 2.70%
29 453 2.23% 227 2.10% 243 1.86% 75 4.34% 21 5.01% 7140 1.43%
30 348 1.72% 324 3.00% 340 2.60% 30 1.74% 16 3.82% 15740 3.15%
31 194 0.96% 167 1.54% 181 1.38% 40 2.31% 18 4.30% 1837 0.37%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 395 1.95% 12 380 3.51% 12 381 2.91% 366 11344 2.27%
1 0 15 0.07% 0 15 0.14% 0 15 0.11% 10 302 0.06%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 18 571 2.81% 11 349 3.23% 11 360 2.75% 505 15667 3.13%
7 33 1032 5.09% 22 707 6.54% 31 984 7.52% 1087 33691 6.74%
8 33 1045 5.15% 19 604 5.58% 25 800 6.12% 1056 32750 6.55%
9 39 1238 6.10% 19 607 5.61% 22 685 5.24% 1035 32082 6.42%
10 26 807 3.98% 19 609 5.63% 20 642 4.91% 1126 34911 6.99%
11 50 1580 7.79% 21 656 6.06% 28 873 6.68% 1088 33722 6.75%
12 30 934 4.60% 22 704 6.51% 23 731 5.59% 1136 35208 7.04%
13 24 764 3.77% 23 724 6.69% 23 741 5.67% 1110 34407 6.88%
14 35 1109 5.47% 19 619 5.72% 21 662 5.06% 1019 31575 6.32%
15 30 939 4.63% 21 652 6.03% 25 775 5.93% 1026 31798 6.36%
16 28 883 4.35% 21 678 6.27% 22 685 5.24% 877 27175 5.44%
17 38 1180 5.82% 21 668 6.18% 24 760 5.81% 927 28723 5.75%
18 25 791 3.90% 19 600 5.55% 20 630 4.82% 781 24206 4.84%
19 27 837 4.13% 17 547 5.06% 18 582 4.45% 841 26067 5.22%
20 20 639 3.15% 16 501 4.63% 16 526 4.02% 686 21276 4.26%
21 29 907 4.47% 15 494 4.57% 16 526 4.02% 657 20382 4.08%
22 93 2889 14.24% 11 371 3.43% 34 1055 8.07% 471 14588 2.92%
23 55 1733 8.54% 10 332 3.07% 21 664 5.08% 319 9900 1.98%

Top 30 of 217 Total URLs
# Hits kB F URL
1 8125 40.05% 82017 16.41% /webalizer/
2 2408 11.87% 386640 77.36% /webalizer/usage_201409.html
3 118 0.58% 39 0.01% /cgi-bin/*
4 5 0.02% 196 0.04% /webalizer/usage_201208.html
5 4 0.02% 449 0.09% /webalizer/usage_201507.html
6 4 0.02% 427 0.09% /webalizer/usage_201806.html
7 3 0.01% 178 0.04% /webalizer/usage_200910.html
8 3 0.01% 276 0.06% /webalizer/usage_201005.html
9 3 0.01% 164 0.03% /webalizer/usage_201103.html
10 3 0.01% 303 0.06% /webalizer/usage_201204.html
11 3 0.01% 420 0.08% /webalizer/usage_201512.html
12 3 0.01% 292 0.06% /webalizer/usage_201602.html
13 3 0.01% 424 0.08% /webalizer/usage_201603.html
14 3 0.01% 291 0.06% /webalizer/usage_201710.html
15 3 0.01% 422 0.08% /webalizer/usage_201803.html
16 3 0.01% 418 0.08% /webalizer/usage_201804.html
17 2 0.01% 10 0.00% /webalizer/ctry_usage_200902.png
18 2 0.01% 8 0.00% /webalizer/ctry_usage_200909.png
19 2 0.01% 9 0.00% /webalizer/ctry_usage_201003.png
20 2 0.01% 6 0.00% /webalizer/daily_usage_200908.png
21 2 0.01% 7 0.00% /webalizer/daily_usage_201003.png
22 2 0.01% 8 0.00% /webalizer/daily_usage_201004.png
23 2 0.01% 9 0.00% /webalizer/daily_usage_201205.png
24 2 0.01% 4 0.00% /webalizer/hourly_usage_200903.png
25 2 0.01% 4 0.00% /webalizer/hourly_usage_201001.png
26 2 0.01% 95 0.02% /webalizer/usage_200901.html
27 2 0.01% 92 0.02% /webalizer/usage_200902.html
28 2 0.01% 180 0.04% /webalizer/usage_200905.html
29 2 0.01% 87 0.02% /webalizer/usage_200907.html
30 2 0.01% 117 0.02% /webalizer/usage_201001.html

Top 10 of 217 Total URLs By kB F
# Hits kB F URL
1 2408 11.87% 386640 77.36% /webalizer/usage_201409.html
2 8125 40.05% 82017 16.41% /webalizer/
3 4 0.02% 449 0.09% /webalizer/usage_201507.html
4 4 0.02% 427 0.09% /webalizer/usage_201806.html
5 3 0.01% 424 0.08% /webalizer/usage_201603.html
6 3 0.01% 422 0.08% /webalizer/usage_201803.html
7 3 0.01% 420 0.08% /webalizer/usage_201512.html
8 3 0.01% 418 0.08% /webalizer/usage_201804.html
9 2 0.01% 322 0.06% /webalizer/usage_201403.html
10 2 0.01% 321 0.06% /webalizer/usage_201404.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 8125 40.05% 1325 86.66% /webalizer/
2 2408 11.87% 59 3.86% /webalizer/usage_201409.html
3 5 0.02% 4 0.26% /webalizer/usage_201208.html
4 3 0.01% 3 0.20% /webalizer/usage_200910.html
5 3 0.01% 3 0.20% /webalizer/usage_201005.html
6 3 0.01% 3 0.20% /webalizer/usage_201204.html
7 4 0.02% 3 0.20% /webalizer/usage_201507.html
8 3 0.01% 3 0.20% /webalizer/usage_201710.html
9 2 0.01% 2 0.13% /webalizer/usage_200901.html
10 2 0.01% 2 0.13% /webalizer/usage_200902.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 8125 40.05% 1317 86.25% /webalizer/
2 2408 11.87% 64 4.19% /webalizer/usage_201409.html
3 5 0.02% 4 0.26% /webalizer/usage_201208.html
4 4 0.02% 4 0.26% /webalizer/usage_201507.html
5 3 0.01% 3 0.20% /webalizer/usage_200910.html
6 3 0.01% 3 0.20% /webalizer/usage_201005.html
7 3 0.01% 3 0.20% /webalizer/usage_201804.html
8 4 0.02% 3 0.20% /webalizer/usage_201806.html
9 2 0.01% 2 0.13% /webalizer/usage_200901.html
10 2 0.01% 2 0.13% /webalizer/usage_200905.html

Top 30 of 419 Total Sites
# Hits Files kB F Visits Hostname
1 1977 9.74% 0 0.00% 538 0.11% 1 0.06% 143.244.41.215
2 1653 8.15% 1653 15.28% 16776 3.36% 196 11.34% 41.59.100.66
3 988 4.87% 0 0.00% 274 0.05% 1 0.06% 156.146.33.78
4 725 3.57% 725 6.70% 7331 1.47% 171 9.90% 191.101.157.164
5 706 3.48% 0 0.00% 210 0.04% 2 0.12% 172.172.130.74
6 525 2.59% 525 4.85% 5310 1.06% 43 2.49% 94.137.16.139
7 517 2.55% 517 4.78% 5228 1.05% 144 8.33% 51.91.109.83
8 490 2.42% 0 0.00% 143 0.03% 2 0.12% 167.234.219.210
9 488 2.41% 488 4.51% 4934 0.99% 15 0.87% 46.233.205.118
10 464 2.29% 0 0.00% 124 0.02% 1 0.06% 13.76.240.255
11 410 2.02% 0 0.00% 134 0.03% 1 0.06% 212.102.35.86
12 404 1.99% 267 2.47% 28083 5.62% 110 6.37% 216.244.66.231
13 376 1.85% 376 3.48% 3802 0.76% 41 2.37% 46.233.208.64
14 369 1.82% 369 3.41% 3730 0.75% 5 0.29% 62.182.199.192
15 335 1.65% 335 3.10% 3385 0.68% 15 0.87% 94.137.45.101
16 310 1.53% 310 2.87% 41966 8.40% 10 0.58% 199.33.69.44
17 261 1.29% 0 0.00% 59 0.01% 1 0.06% 52.187.42.192
18 256 1.26% 256 2.37% 2588 0.52% 5 0.29% 46.233.244.217
19 247 1.22% 0 0.00% 62 0.01% 1 0.06% 84.247.147.208
20 245 1.21% 0 0.00% 71 0.01% 1 0.06% 150.136.112.62
21 241 1.19% 0 0.00% 59 0.01% 1 0.06% 20.14.137.35
22 193 0.95% 193 1.78% 1952 0.39% 23 1.33% 94.137.11.240
23 186 0.92% 0 0.00% 51 0.01% 1 0.06% 185.153.151.162
24 181 0.89% 0 0.00% 29 0.01% 1 0.06% 40.65.153.95
25 172 0.85% 0 0.00% 44 0.01% 1 0.06% 74.235.28.3
26 158 0.78% 0 0.00% 25 0.01% 1 0.06% 52.230.24.36
27 154 0.76% 154 1.42% 1557 0.31% 21 1.22% 46.233.207.158
28 150 0.74% 150 1.39% 19728 3.95% 3 0.17% 216.131.83.235
29 141 0.69% 141 1.30% 18734 3.75% 2 0.12% 216.131.86.13
30 141 0.69% 0 0.00% 47 0.01% 1 0.06% 62.197.144.21

Top 10 of 419 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 310 1.53% 310 2.87% 41966 8.40% 10 0.58% 199.33.69.44
2 404 1.99% 267 2.47% 28083 5.62% 110 6.37% 216.244.66.231
3 150 0.74% 150 1.39% 19728 3.95% 3 0.17% 216.131.83.235
4 141 0.69% 141 1.30% 18734 3.75% 2 0.12% 216.131.86.13
5 137 0.68% 137 1.27% 18242 3.65% 3 0.17% 216.131.72.250
6 134 0.66% 134 1.24% 17911 3.58% 4 0.23% 89.22.225.223
7 136 0.67% 136 1.26% 17630 3.53% 2 0.12% 216.131.104.124
8 132 0.65% 132 1.22% 17590 3.52% 2 0.12% 68.68.32.84
9 135 0.67% 135 1.25% 17469 3.50% 2 0.12% 108.171.102.123
10 132 0.65% 132 1.22% 17288 3.46% 4 0.23% 185.108.105.180

Top 30 of 231 Total Referrers
# Hits Referrer
1 3490 17.20% https://sex-oglasi.com.hr
2 3142 15.49% https://croescort.net
3 384 1.89% https://getery.xyz
4 308 1.52% https://seksvibor.xyz
5 119 0.59% https://seks-dosug.com
6 118 0.58% http://no-deposit-bonus.pro
7 117 0.58% http://no-deposit-bonus.pro/
8 108 0.53% https://brd-wallet.io/
9 107 0.53% https://my-sollet.com/
10 101 0.50% https://trusteewallet.org/
11 99 0.49% https://trusteewallet.org
12 99 0.49% https://web-counterparty.io
13 99 0.49% https://web-counterparty.io/
14 96 0.47% https://jaxx-liberty.com
15 96 0.47% https://my-sollet.com
16 93 0.46% https://brd-wallet.io
17 87 0.43% https://toruswallet.org/
18 86 0.42% https://jaxx-liberty.com/
19 81 0.40% https://play.google.com/store/apps/details
20 78 0.38% https://toruswallet.org
21 56 0.28% binance.com
22 46 0.23% https://lk.mangoo-office.com/
23 45 0.22% www.google.com
24 43 0.21% https://lk.mango-offlce.com/
25 40 0.20% https://quarklab.ru/
26 38 0.19% https://lk.mangoo-office.com
27 37 0.18% https://apps.apple.com/us/app/skinsli-korean-skincare/id6479526408/
28 34 0.17% https://apps.apple.com/us/app/skinsli-korean-skincare/id6479526408
29 34 0.17% https://mango-offlce.com/
30 33 0.16% https://dbshop.ru/

Top 15 of 25 Total User Agents
# Hits User Agent
1 15995 78.84% Mozilla/5.0
2 404 1.99% DotBot/1.2
3 321 1.58% Go-http-client/1.1
4 89 0.44% MSIE 10.0
5 60 0.30% YandexBot/3.0
6 32 0.16% MJ12bot/v1.4
7 24 0.12% ALittle Client
8 18 0.09% Mozilla/5.0 (compatible)
9 18 0.09% bingbot/2.0
10 7 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 7 0.03% Googlebot/2.1
12 7 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 4 0.02% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
14 4 0.02% curl/7.61.1
15 2 0.01% CensysInspect/1.1

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 20288 100.00% 10817 100.00% 499776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23