Usage Statistics for www.biodelikat.hu

Summary Period: October 2011
Generated 01-Nov-2011 01:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 1874
Total Files 968
Total Pages 1250
Total Visits 548
Total kB Files 29950
Total kB In 0
Total kB Out 0
Total Unique Sites 161
Total Unique URLs 145
Total Unique Referrers 42
Total Unique User Agents 32
. Avg Max
Hits per Hour 2 107
Hits per Day 60 231
Files per Day 31 115
Pages per Day 40 204
Visits per Day 17 35
kB Files per Day 966 4405
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 968
Code 206 - Partial Content 437
Code 301 - Moved Permanently 15
Code 302 - Found 222
Code 304 - Not Modified 217
Code 403 - Forbidden 15

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 231 12.33% 58 5.99% 204 16.32% 35 6.39% 13 8.07% 1908 6.37% 0 1.96% 0 0.00%
2 64 3.42% 9 0.93% 58 4.64% 14 2.55% 6 3.73% 35 0.12% 0 0.00% 0 0.00%
3 71 3.79% 10 1.03% 62 4.96% 14 2.55% 8 4.97% 12 0.04% 0 0.00% 0 0.00%
4 103 5.50% 14 1.45% 93 7.44% 17 3.10% 7 4.35% 13 0.04% 0 0.00% 0 0.00%
5 25 1.33% 18 1.86% 15 1.20% 14 2.55% 8 4.97% 48 0.16% 0 0.00% 0 0.00%
6 119 6.35% 20 2.07% 11 0.88% 11 2.01% 10 6.21% 42 0.14% 0 0.00% 0 0.00%
7 81 4.32% 73 7.54% 49 3.92% 11 2.01% 6 3.73% 4364 14.57% 0 33.33% 0 0.00%
8 58 3.09% 47 4.86% 35 2.80% 15 2.74% 8 4.97% 2209 7.37% 0 5.88% 0 0.00%
9 23 1.23% 13 1.34% 14 1.12% 14 2.55% 7 4.35% 34 0.11% 0 0.00% 0 0.00%
10 52 2.77% 44 4.55% 31 2.48% 12 2.19% 8 4.97% 2208 7.37% 0 39.22% 0 0.00%
11 68 3.63% 23 2.38% 57 4.56% 26 4.74% 10 6.21% 96 0.32% 0 1.96% 0 0.00%
12 54 2.88% 34 3.51% 34 2.72% 27 4.93% 10 6.21% 77 0.26% 0 0.00% 0 0.00%
13 13 0.69% 9 0.93% 9 0.72% 9 1.64% 6 3.73% 35 0.12% 0 0.00% 0 0.00%
14 71 3.79% 58 5.99% 57 4.56% 11 2.01% 16 9.94% 4330 14.46% 0 0.00% 0 0.00%
15 34 1.81% 20 2.07% 28 2.24% 19 3.47% 8 4.97% 69 0.23% 0 0.00% 0 0.00%
16 127 6.78% 115 11.88% 45 3.60% 10 1.82% 10 6.21% 4296 14.34% 0 0.00% 0 0.00%
17 92 4.91% 78 8.06% 54 4.32% 14 2.55% 14 8.70% 4405 14.71% 0 1.96% 0 0.00%
18 30 1.60% 7 0.72% 25 2.00% 8 1.46% 6 3.73% 21 0.07% 0 0.00% 0 0.00%
19 33 1.76% 18 1.86% 20 1.60% 14 2.55% 12 7.45% 183 0.61% 0 0.00% 0 0.00%
20 34 1.81% 15 1.55% 28 2.24% 23 4.20% 7 4.35% 64 0.21% 0 0.00% 0 0.00%
21 60 3.20% 42 4.34% 37 2.96% 13 2.37% 13 8.07% 2255 7.53% 0 5.88% 0 0.00%
22 17 0.91% 13 1.34% 13 1.04% 13 2.37% 8 4.97% 50 0.17% 0 0.00% 0 0.00%
23 17 0.91% 7 0.72% 9 0.72% 9 1.64% 9 5.59% 14 0.05% 0 0.00% 0 0.00%
24 44 2.35% 20 2.07% 25 2.00% 24 4.38% 11 6.83% 67 0.22% 0 0.00% 0 0.00%
25 63 3.36% 49 5.06% 37 2.96% 17 3.10% 12 7.45% 2236 7.47% 0 7.84% 0 0.00%
26 59 3.15% 40 4.13% 32 2.56% 24 4.38% 13 8.07% 91 0.30% 0 0.00% 0 0.00%
27 53 2.83% 23 2.38% 39 3.12% 26 4.74% 12 7.45% 191 0.64% 0 0.00% 0 0.00%
28 43 2.29% 17 1.76% 31 2.48% 24 4.38% 10 6.21% 71 0.24% 0 0.00% 0 0.00%
29 43 2.29% 32 3.31% 33 2.64% 33 6.02% 25 15.53% 157 0.53% 0 0.00% 0 0.00%
30 32 1.71% 19 1.96% 22 1.76% 22 4.01% 11 6.83% 64 0.21% 0 0.00% 0 0.00%
31 60 3.20% 23 2.38% 43 3.44% 26 4.74% 10 6.21% 303 1.01% 0 1.96% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 180 9.61% 4 127 13.12% 2 87 6.96% 139 4319 14.42% 0 0 0.00% 0 0 0.00%
1 1 31 1.65% 0 7 0.72% 0 20 1.60% 1 31 0.10% 0 0 0.00% 0 0 0.00%
2 1 58 3.09% 1 40 4.13% 1 47 3.76% 10 321 1.07% 0 0 3.92% 0 0 0.00%
3 1 46 2.45% 0 15 1.55% 1 40 3.20% 2 48 0.16% 0 0 0.00% 0 0 0.00%
4 1 46 2.45% 0 15 1.55% 1 41 3.28% 2 62 0.21% 0 0 0.00% 0 0 0.00%
5 1 31 1.65% 0 11 1.14% 0 26 2.08% 1 38 0.13% 0 0 0.00% 0 0 0.00%
6 1 51 2.72% 0 18 1.86% 1 41 3.28% 1 36 0.12% 0 0 0.00% 0 0 0.00%
7 2 90 4.80% 1 52 5.37% 2 62 4.96% 72 2226 7.43% 0 0 39.22% 0 0 0.00%
8 3 117 6.24% 3 93 9.61% 3 94 7.52% 200 6206 20.72% 0 0 1.96% 0 0 0.00%
9 1 56 2.99% 0 29 3.00% 1 38 3.04% 3 85 0.28% 0 0 0.00% 0 0 0.00%
10 3 113 6.03% 1 53 5.48% 1 61 4.88% 72 2236 7.47% 0 0 1.96% 0 0 0.00%
11 2 79 4.22% 1 33 3.41% 1 37 2.96% 7 228 0.76% 0 0 0.00% 0 0 0.00%
12 5 171 9.12% 3 112 11.57% 3 100 8.00% 212 6580 21.97% 0 0 19.61% 0 0 0.00%
13 3 116 6.19% 1 54 5.58% 2 65 5.20% 72 2226 7.43% 0 0 7.84% 0 0 0.00%
14 2 73 3.90% 1 32 3.31% 1 43 3.44% 5 167 0.56% 0 0 0.00% 0 0 0.00%
15 3 102 5.44% 1 61 6.30% 2 71 5.68% 76 2371 7.92% 0 0 19.61% 0 0 0.00%
16 1 59 3.15% 0 29 3.00% 1 39 3.12% 1 37 0.12% 0 0 0.00% 0 0 0.00%
17 2 72 3.84% 1 32 3.31% 1 50 4.00% 3 95 0.32% 0 0 0.00% 0 0 0.00%
18 1 48 2.56% 0 16 1.65% 1 33 2.64% 1 45 0.15% 0 0 0.00% 0 0 0.00%
19 1 54 2.88% 0 22 2.27% 1 40 3.20% 2 70 0.23% 0 0 0.00% 0 0 0.00%
20 1 61 3.26% 0 17 1.76% 1 49 3.92% 2 71 0.24% 0 0 0.00% 0 0 0.00%
21 3 96 5.12% 1 58 5.99% 2 69 5.52% 74 2307 7.70% 0 0 5.88% 0 0 0.00%
22 2 73 3.90% 0 25 2.58% 1 57 4.56% 3 87 0.29% 0 0 0.00% 0 0 0.00%
23 1 51 2.72% 0 17 1.76% 1 40 3.20% 2 56 0.19% 0 0 0.00% 0 0 0.00%

Top 30 of 145 Total URLs
# Hits kB F kB In kB Out URL
1 513 27.37% 252 0.84% 0 0.00% 0 0.00% /webalizer/
2 213 11.37% 85 0.28% 0 0.00% 0 0.00% /
3 36 1.92% 2341 7.82% 0 5.88% 0 0.00% /webalizer/usage_200905.html
4 24 1.28% 1764 5.89% 0 7.84% 0 0.00% /webalizer/usage_201102.html
5 23 1.23% 1797 6.00% 0 5.88% 0 0.00% /webalizer/usage_201108.html
6 22 1.17% 1809 6.04% 0 11.76% 0 0.00% /webalizer/usage_201011.html
7 22 1.17% 1732 5.78% 0 5.88% 0 0.00% /webalizer/usage_201101.html
8 22 1.17% 1680 5.61% 0 5.88% 0 0.00% /webalizer/usage_201105.html
9 21 1.12% 1760 5.88% 0 7.84% 0 0.00% /webalizer/usage_201012.html
10 21 1.12% 1816 6.06% 0 7.84% 0 0.00% /webalizer/usage_201104.html
11 20 1.07% 1885 6.29% 0 3.92% 0 0.00% /webalizer/usage_201107.html
12 18 0.96% 731 2.44% 0 1.96% 0 0.00% /webalizer/usage_200901.html
13 18 0.96% 823 2.75% 0 5.88% 0 0.00% /webalizer/usage_200902.html
14 18 0.96% 729 2.44% 0 0.00% 0 0.00% /webalizer/usage_200910.html
15 18 0.96% 1641 5.48% 0 9.80% 0 0.00% /webalizer/usage_201103.html
16 17 0.91% 1639 5.47% 0 1.96% 0 0.00% /webalizer/usage_201106.html
17 17 0.91% 1784 5.96% 0 7.84% 0 0.00% /webalizer/usage_201109.html
18 16 0.85% 1361 4.55% 0 3.92% 0 0.00% /webalizer/usage_201110.html
19 15 0.80% 818 2.73% 0 1.96% 0 0.00% /webalizer/usage_200812.html
20 14 0.75% 40 0.14% 0 0.00% 0 0.00% /webalizer/usage.png
21 13 0.69% 149 0.50% 0 0.00% 0 0.00% /webalizer/usage_200912.html
22 12 0.64% 193 0.65% 0 0.00% 0 0.00% /webalizer/usage_201003.html
23 12 0.64% 211 0.70% 0 0.00% 0 0.00% /webalizer/usage_201007.html
24 12 0.64% 228 0.76% 0 0.00% 0 0.00% /webalizer/usage_201009.html
25 12 0.64% 240 0.80% 0 0.00% 0 0.00% /webalizer/usage_201010.html
26 11 0.59% 55 0.18% 0 0.00% 0 0.00% /webalizer/ctry_usage_201011.png
27 11 0.59% 41 0.14% 0 0.00% 0 0.00% /webalizer/daily_usage_201011.png
28 11 0.59% 22 0.07% 0 0.00% 0 0.00% /webalizer/hourly_usage_201011.png
29 11 0.59% 200 0.67% 0 0.00% 0 0.00% /webalizer/usage_201005.html
30 11 0.59% 212 0.71% 0 1.96% 0 0.00% /webalizer/usage_201008.html

Top 10 of 145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 1.92% 2341 7.82% 0 5.88% 0 0.00% /webalizer/usage_200905.html
2 20 1.07% 1885 6.29% 0 3.92% 0 0.00% /webalizer/usage_201107.html
3 21 1.12% 1816 6.06% 0 7.84% 0 0.00% /webalizer/usage_201104.html
4 22 1.17% 1809 6.04% 0 11.76% 0 0.00% /webalizer/usage_201011.html
5 23 1.23% 1797 6.00% 0 5.88% 0 0.00% /webalizer/usage_201108.html
6 17 0.91% 1784 5.96% 0 7.84% 0 0.00% /webalizer/usage_201109.html
7 24 1.28% 1764 5.89% 0 7.84% 0 0.00% /webalizer/usage_201102.html
8 21 1.12% 1760 5.88% 0 7.84% 0 0.00% /webalizer/usage_201012.html
9 22 1.17% 1732 5.78% 0 5.88% 0 0.00% /webalizer/usage_201101.html
10 22 1.17% 1680 5.61% 0 5.88% 0 0.00% /webalizer/usage_201105.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 213 11.37% 178 33.21% /
2 513 27.37% 94 17.54% /webalizer/
3 36 1.92% 11 2.05% /webalizer/usage_200905.html
4 12 0.64% 11 2.05% /webalizer/usage_201003.html
5 12 0.64% 11 2.05% /webalizer/usage_201007.html
6 12 0.64% 11 2.05% /webalizer/usage_201009.html
7 22 1.17% 11 2.05% /webalizer/usage_201011.html
8 24 1.28% 11 2.05% /webalizer/usage_201102.html
9 23 1.23% 11 2.05% /webalizer/usage_201108.html
10 18 0.96% 10 1.87% /webalizer/usage_200910.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 213 11.37% 45 16.01% /
2 513 27.37% 45 16.01% /webalizer/
3 12 0.64% 9 3.20% /webalizer/usage_201009.html
4 22 1.17% 9 3.20% /webalizer/usage_201011.html
5 22 1.17% 9 3.20% /webalizer/usage_201105.html
6 18 0.96% 8 2.85% /webalizer/usage_200902.html
7 10 0.53% 8 2.85% /webalizer/usage_201001.html
8 12 0.64% 8 2.85% /webalizer/usage_201003.html
9 11 0.59% 8 2.85% /webalizer/usage_201005.html
10 11 0.59% 8 2.85% /webalizer/usage_201008.html

Top 30 of 161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 432 23.05% 432 44.63% 0 0.00% 0 0.00% 0 0.00% 40 7.30% 93.100.116.104
2 242 12.91% 140 14.46% 817 2.73% 0 0.00% 0 0.00% 207 37.77% 77.88.24.25
3 112 5.98% 17 1.76% 33 0.11% 0 0.00% 0 0.00% 9 1.64% 66.249.72.86
4 107 5.71% 104 10.74% 4278 14.28% 0 0.00% 0 0.00% 1 0.18% 188.40.42.56
5 83 4.43% 53 5.48% 177 0.59% 0 0.00% 0 0.00% 50 9.12% 67.195.114.44
6 66 3.52% 64 6.61% 4343 14.50% 0 0.00% 0 0.00% 2 0.36% 70.28.65.136
7 43 2.29% 42 4.34% 3936 13.14% 0 0.00% 0 0.00% 1 0.18% 176.9.9.80
8 43 2.29% 2 0.21% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
9 33 1.76% 32 3.31% 2187 7.30% 0 0.00% 0 0.00% 1 0.18% 77.170.249.121
10 33 1.76% 32 3.31% 2178 7.27% 0 0.00% 0 0.00% 1 0.18% 80.33.112.237
11 33 1.76% 32 3.31% 2187 7.30% 0 0.00% 0 0.00% 1 0.18% 83.38.22.19
12 33 1.76% 32 3.31% 2195 7.33% 0 0.00% 0 0.00% 1 0.18% 87.210.195.139
13 33 1.76% 32 3.31% 2175 7.26% 0 0.00% 0 0.00% 1 0.18% 88.56.254.134
14 30 1.60% 18 1.86% 28 0.09% 0 0.00% 0 0.00% 17 3.10% 66.249.66.220
15 30 1.60% 29 3.00% 1829 6.11% 0 0.00% 0 0.00% 1 0.18% 70.43.73.154
16 25 1.33% 25 2.58% 2247 7.50% 0 0.00% 0 0.00% 1 0.18% 222.186.17.99
17 25 1.33% 15 1.55% 39 0.13% 0 0.00% 0 0.00% 16 2.92% 66.249.66.226
18 17 0.91% 10 1.03% 9 0.03% 0 0.00% 0 0.00% 10 1.82% 66.249.72.27
19 16 0.85% 12 1.24% 40 0.13% 0 0.00% 0 0.00% 11 2.01% 66.249.72.121
20 14 0.75% 7 0.72% 9 0.03% 0 0.00% 0 0.00% 7 1.28% 157.55.18.21
21 13 0.69% 8 0.83% 16 0.05% 0 0.00% 0 0.00% 6 1.09% 66.249.72.91
22 10 0.53% 5 0.52% 529 1.77% 0 1.96% 0 0.00% 5 0.91% 208.115.111.75
23 10 0.53% 6 0.62% 15 0.05% 0 0.00% 0 0.00% 4 0.73% 66.249.71.237
24 9 0.48% 6 0.62% 13 0.04% 0 0.00% 0 0.00% 2 0.36% 173.242.125.196
25 9 0.48% 6 0.62% 6 0.02% 0 0.00% 0 0.00% 1 0.18% 89.132.249.128
26 9 0.48% 9 0.93% 6 0.02% 0 0.00% 0 0.00% 1 0.18% 94.21.206.252
27 9 0.48% 6 0.62% 3 0.01% 0 0.00% 0 0.00% 3 0.55% 95.108.151.244
28 7 0.37% 5 0.52% 12 0.04% 0 0.00% 0 0.00% 5 0.91% 66.249.66.136
29 7 0.37% 5 0.52% 11 0.04% 0 0.00% 0 0.00% 5 0.91% 66.249.66.194
30 7 0.37% 4 0.41% 6 0.02% 0 0.00% 0 0.00% 4 0.73% 66.249.71.141

Top 10 of 161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 3.52% 64 6.61% 4343 14.50% 0 0.00% 0 0.00% 2 0.36% 70.28.65.136
2 107 5.71% 104 10.74% 4278 14.28% 0 0.00% 0 0.00% 1 0.18% 188.40.42.56
3 43 2.29% 42 4.34% 3936 13.14% 0 0.00% 0 0.00% 1 0.18% 176.9.9.80
4 25 1.33% 25 2.58% 2247 7.50% 0 0.00% 0 0.00% 1 0.18% 222.186.17.99
5 33 1.76% 32 3.31% 2195 7.33% 0 0.00% 0 0.00% 1 0.18% 87.210.195.139
6 33 1.76% 32 3.31% 2187 7.30% 0 0.00% 0 0.00% 1 0.18% 77.170.249.121
7 33 1.76% 32 3.31% 2187 7.30% 0 0.00% 0 0.00% 1 0.18% 83.38.22.19
8 33 1.76% 32 3.31% 2178 7.27% 0 0.00% 0 0.00% 1 0.18% 80.33.112.237
9 33 1.76% 32 3.31% 2175 7.26% 0 0.00% 0 0.00% 1 0.18% 88.56.254.134
10 30 1.60% 29 3.00% 1829 6.11% 0 0.00% 0 0.00% 1 0.18% 70.43.73.154

Top 30 of 42 Total Referrers
# Hits Referrer
1 42 2.24% members.americanangler.com/lipitor20mg
2 31 1.65% www.vitaminbolt.hu/index.php/bioboltok
3 30 1.60% members.americanangler.com/aricept23mg
4 30 1.60% members.americanangler.com/flagylwithoutprescription/
5 25 1.33% palletplast.eu/nie-wiesz-jak-rozwiazac-sprawe-prawna-zglos-sie-do-prawnika/
6 24 1.28% members.americanangler.com/ciprofloxacinnoprescription/
7 24 1.28% members.americanangler.com/furosemidenoprescription/
8 24 1.28% members.americanangler.com/vardenafilwithoutprescription/
9 24 1.28% www.ancestralspace.com/plavixnoprescription/
10 24 1.28% www.buncospace.com/amoxicillinnoprescription/
11 24 1.28% www.buncospace.com/clomidnoprescription/
12 18 0.96% www.buncospace.com/proscarnoprescription/
13 18 0.96% www.buncospace.com/stratteranoprescription/
14 18 0.96% www.kommersant.ru/doc/1593575
15 18 0.96% www.netvibes.com/clonazepam2mg
16 18 0.96% www.netvibes.com/wellbutrin
17 18 0.96% www.netvibes.com/zetia
18 12 0.64% members.americanangler.com/seroquel25mg
19 12 0.64% members.americanangler.com/xenicalnoprescription/
20 12 0.64% www.business-gazeta.ru/article/36626/12/
21 6 0.32% members.americanangler.com/plavix75mg
22 6 0.32% members.americanangler.com/zyprexa10mg
23 6 0.32% www.ancestralspace.com/fluconazolenoprescription/
24 6 0.32% www.archive.org/details/BuySeroquelOnlineWithoutAPrescriptionAndNoMembership
25 6 0.32% www.mycraft.com/venlafaxinenoprescription
26 6 0.32% www.netvibes.com/katze2012
27 6 0.32% www.netvibes.com/levitra10mg
28 5 0.27% www.mycraft.com/cialissoftnoprescription
29 3 0.16% extrashuffle.com
30 3 0.16% translate.googleusercontent.com/translate_c

Top 15 of 32 Total User Agents
# Hits User Agent
1 442 23.59% MSIE 7.0
2 252 13.45% YandexBot/3.0
3 202 10.78% Googlebot/2.1
4 138 7.36% Java/1.6.0_26
5 136 7.26% Java/1.4.1_04
6 105 5.60% Googlebot-Image/1.0
7 105 5.60% Mozilla/5.0
8 83 4.43% Yahoo! Slurp
9 50 2.67% NerdByNature.B
10 46 2.45% MSIE 8.0
11 43 2.29% MJ12bot/v1.4
12 43 2.29% YandexImages/3.0
13 40 2.13% bingbot/2.0
14 34 1.81% Java/1.6.0_11
15 34 1.81% Java/1.6.0_20

Usage by Location for October 2011

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 708 37.78% 638 65.91% 8265 27.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 547 29.19% 323 33.37% 7277 24.30% 0 1.96% 0 0.00% United States
3 247 13.18% 145 14.98% 817 2.73% 0 0.00% 0 0.00% Russian Federation
4 139 7.42% 96 9.92% 39 0.13% 0 0.00% 0 0.00% Hungary
5 72 3.84% 66 6.82% 4384 14.64% 0 0.00% 0 0.00% Netherlands
6 66 3.52% 64 6.61% 4366 14.58% 0 0.00% 0 0.00% Spain
7 34 1.81% 32 3.31% 2175 7.26% 0 0.00% 0 0.00% Italy
8 27 1.44% 27 2.79% 2248 7.51% 0 0.00% 0 0.00% China
9 10 0.53% 6 0.62% 5 0.02% 0 0.00% 0 0.00% Great Britain (UK)
10 9 0.48% 5 0.52% 370 1.24% 0 0.00% 0 0.00% Germany
11 4 0.21% 0 0.00% 1 0.00% 0 0.00% 0 0.00% US Commercial
12 3 0.16% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Network
13 2 0.11% 2 0.21% 0 0.00% 0 0.00% 0 0.00% Australia
14 2 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
15 2 0.11% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Hong Kong
16 2 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01