Usage Statistics for www.biodelikat.hu

Summary Period: October 2012
Generated 01-Nov-2012 01:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 5515
Total Files 1393
Total Pages 4902
Total Visits 538
Total kB Files 74996
Total kB In 0
Total kB Out 0
Total Unique Sites 301
Total Unique URLs 98
Total Unique Referrers 101
Total Unique User Agents 35
. Avg Max
Hits per Hour 7 92
Hits per Day 177 800
Files per Day 44 177
Pages per Day 158 776
Visits per Day 17 37
kB Files per Day 2419 14045
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1393
Code 206 - Partial Content 3697
Code 301 - Moved Permanently 12
Code 302 - Found 383
Code 304 - Not Modified 25
Code 403 - Forbidden 5

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 173 3.14% 37 2.66% 157 3.20% 17 3.16% 16 5.32% 2316 3.09% 0 0.00% 0 0.00%
2 76 1.38% 63 4.52% 58 1.18% 15 2.79% 17 5.65% 4134 5.51% 0 0.00% 0 0.00%
3 37 0.67% 29 2.08% 28 0.57% 6 1.12% 8 2.66% 1942 2.59% 0 0.00% 0 0.00%
4 316 5.73% 177 12.71% 251 5.12% 23 4.28% 20 6.64% 14045 18.73% 0 0.00% 0 0.00%
5 63 1.14% 54 3.88% 34 0.69% 18 3.35% 18 5.98% 2423 3.23% 0 0.00% 0 0.00%
6 28 0.51% 15 1.08% 8 0.16% 6 1.12% 9 2.99% 169 0.23% 0 0.00% 0 0.00%
7 97 1.76% 91 6.53% 76 1.55% 8 1.49% 9 2.99% 7701 10.27% 0 0.00% 0 0.00%
8 30 0.54% 22 1.58% 20 0.41% 16 2.97% 11 3.65% 359 0.48% 0 0.00% 0 0.00%
9 91 1.65% 23 1.65% 78 1.59% 19 3.53% 15 4.98% 560 0.75% 0 0.00% 0 0.00%
10 145 2.63% 15 1.08% 134 2.73% 16 2.97% 16 5.32% 461 0.62% 0 0.00% 0 0.00%
11 273 4.95% 80 5.74% 245 5.00% 20 3.72% 20 6.64% 6467 8.62% 0 0.00% 0 0.00%
12 600 10.88% 50 3.59% 566 11.55% 29 5.39% 21 6.98% 2442 3.26% 0 0.00% 0 0.00%
13 800 14.51% 14 1.01% 776 15.83% 21 3.90% 11 3.65% 553 0.74% 0 0.00% 0 0.00%
14 467 8.47% 36 2.58% 452 9.22% 17 3.16% 14 4.65% 2005 2.67% 0 0.00% 0 0.00%
15 540 9.79% 94 6.75% 514 10.49% 30 5.58% 25 8.31% 6882 9.18% 0 0.00% 0 0.00%
16 362 6.56% 42 3.02% 337 6.87% 37 6.88% 32 10.63% 334 0.45% 0 0.00% 0 0.00%
17 272 4.93% 18 1.29% 259 5.28% 20 3.72% 14 4.65% 940 1.25% 0 0.00% 0 0.00%
18 209 3.79% 14 1.01% 199 4.06% 19 3.53% 19 6.31% 110 0.15% 0 0.00% 0 0.00%
19 202 3.66% 12 0.86% 194 3.96% 15 2.79% 7 2.33% 613 0.82% 0 0.00% 0 0.00%
20 116 2.10% 51 3.66% 108 2.20% 23 4.28% 21 6.98% 2115 2.82% 0 0.00% 0 0.00%
21 109 1.98% 99 7.11% 100 2.04% 24 4.46% 24 7.97% 2039 2.72% 0 0.00% 0 0.00%
22 81 1.47% 76 5.46% 76 1.55% 24 4.46% 19 6.31% 1045 1.39% 0 0.00% 0 0.00%
23 16 0.29% 11 0.79% 9 0.18% 8 1.49% 7 2.33% 323 0.43% 0 0.00% 0 0.00%
24 88 1.60% 75 5.38% 62 1.26% 14 2.60% 12 3.99% 6505 8.67% 0 0.00% 0 0.00%
25 77 1.40% 67 4.81% 48 0.98% 14 2.60% 14 4.65% 4375 5.83% 0 0.00% 0 0.00%
26 68 1.23% 46 3.30% 46 0.94% 23 4.28% 20 6.64% 2525 3.37% 0 0.00% 0 0.00%
27 72 1.31% 29 2.08% 22 0.45% 20 3.72% 21 6.98% 338 0.45% 0 0.00% 0 0.00%
28 20 0.36% 10 0.72% 7 0.14% 4 0.74% 5 1.66% 181 0.24% 0 0.00% 0 0.00%
29 26 0.47% 11 0.79% 7 0.14% 6 1.12% 8 2.66% 106 0.14% 0 0.00% 0 0.00%
30 27 0.49% 12 0.86% 11 0.22% 9 1.67% 12 3.99% 461 0.61% 0 0.00% 0 0.00%
31 34 0.62% 20 1.44% 20 0.41% 19 3.53% 18 5.98% 528 0.70% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 214 3.88% 6 201 14.43% 5 157 3.20% 448 13892 18.52% 0 0 0.00% 0 0 0.00%
1 6 214 3.88% 0 14 1.01% 6 195 3.98% 3 100 0.13% 0 0 0.00% 0 0 0.00%
2 5 174 3.16% 1 45 3.23% 5 162 3.30% 66 2038 2.72% 0 0 0.00% 0 0 0.00%
3 11 355 6.44% 3 94 6.75% 9 303 6.18% 157 4875 6.50% 0 0 0.00% 0 0 0.00%
4 6 197 3.57% 0 8 0.57% 6 187 3.81% 3 89 0.12% 0 0 0.00% 0 0 0.00%
5 5 159 2.88% 0 27 1.94% 4 147 3.00% 2 71 0.09% 0 0 0.00% 0 0 0.00%
6 3 118 2.14% 1 48 3.45% 3 94 1.92% 77 2396 3.20% 0 0 0.00% 0 0 0.00%
7 5 178 3.23% 1 35 2.51% 5 155 3.16% 30 928 1.24% 0 0 0.00% 0 0 0.00%
8 7 234 4.24% 1 43 3.09% 7 220 4.49% 77 2395 3.19% 0 0 0.00% 0 0 0.00%
9 8 263 4.77% 1 59 4.24% 7 238 4.86% 70 2185 2.91% 0 0 0.00% 0 0 0.00%
10 6 193 3.50% 1 54 3.88% 5 167 3.41% 84 2601 3.47% 0 0 0.00% 0 0 0.00%
11 5 182 3.30% 1 46 3.30% 5 161 3.28% 30 941 1.25% 0 0 0.00% 0 0 0.00%
12 9 290 5.26% 1 31 2.23% 8 264 5.39% 15 471 0.63% 0 0 0.00% 0 0 0.00%
13 5 163 2.96% 2 79 5.67% 4 135 2.75% 131 4063 5.42% 0 0 0.00% 0 0 0.00%
14 10 336 6.09% 0 25 1.79% 10 319 6.51% 24 738 0.98% 0 0 0.00% 0 0 0.00%
15 6 206 3.74% 2 81 5.81% 6 190 3.88% 251 7776 10.37% 0 0 0.00% 0 0 0.00%
16 9 284 5.15% 3 101 7.25% 8 254 5.18% 252 7822 10.43% 0 0 0.00% 0 0 0.00%
17 5 156 2.83% 2 75 5.38% 3 122 2.49% 192 5962 7.95% 0 0 0.00% 0 0 0.00%
18 8 272 4.93% 4 128 9.19% 7 233 4.75% 310 9609 12.81% 0 0 0.00% 0 0 0.00%
19 8 259 4.70% 1 31 2.23% 7 241 4.92% 55 1717 2.29% 0 0 0.00% 0 0 0.00%
20 5 185 3.35% 0 17 1.22% 5 162 3.30% 3 78 0.10% 0 0 0.00% 0 0 0.00%
21 5 184 3.34% 1 32 2.30% 4 145 2.96% 8 244 0.33% 0 0 0.00% 0 0 0.00%
22 6 188 3.41% 2 91 6.53% 5 157 3.20% 76 2343 3.12% 0 0 0.00% 0 0 0.00%
23 16 511 9.27% 0 28 2.01% 15 494 10.08% 54 1663 2.22% 0 0 0.00% 0 0 0.00%

Top 30 of 98 Total URLs
# Hits kB F kB In kB Out URL
1 3827 69.39% 1652 2.20% 0 0.00% 0 0.00% /webalizer/
2 412 7.47% 269 0.36% 0 0.00% 0 0.00% /
3 28 0.51% 3416 4.55% 0 0.00% 0 0.00% /webalizer/usage_201203.html
4 26 0.47% 3500 4.67% 0 0.00% 0 0.00% /webalizer/usage_201205.html
5 25 0.45% 3441 4.59% 0 0.00% 0 0.00% /webalizer/usage_201201.html
6 25 0.45% 3276 4.37% 0 0.00% 0 0.00% /webalizer/usage_201202.html
7 24 0.44% 3399 4.53% 0 0.00% 0 0.00% /webalizer/usage_201111.html
8 24 0.44% 3234 4.31% 0 0.00% 0 0.00% /webalizer/usage_201112.html
9 24 0.44% 3116 4.15% 0 0.00% 0 0.00% /webalizer/usage_201204.html
10 24 0.44% 3194 4.26% 0 0.00% 0 0.00% /webalizer/usage_201206.html
11 24 0.44% 3512 4.68% 0 0.00% 0 0.00% /webalizer/usage_201209.html
12 23 0.42% 3358 4.48% 0 0.00% 0 0.00% /webalizer/usage_201208.html
13 23 0.42% 2511 3.35% 0 0.00% 0 0.00% /webalizer/usage_201210.html
14 22 0.40% 3516 4.69% 0 0.00% 0 0.00% /webalizer/usage_201207.html
15 20 0.36% 1100 1.47% 0 0.00% 0 0.00% /webalizer/usage_200912.html
16 16 0.29% 808 1.08% 0 0.00% 0 0.00% /webalizer/usage_201001.html
17 15 0.27% 49 0.06% 0 0.00% 0 0.00% /webalizer/usage.png
18 15 0.27% 790 1.05% 0 0.00% 0 0.00% /webalizer/usage_200903.html
19 15 0.27% 708 0.94% 0 0.00% 0 0.00% /webalizer/usage_200909.html
20 13 0.24% 648 0.86% 0 0.00% 0 0.00% /webalizer/usage_200905.html
21 13 0.24% 660 0.88% 0 0.00% 0 0.00% /webalizer/usage_200906.html
22 13 0.24% 715 0.95% 0 0.00% 0 0.00% /webalizer/usage_200910.html
23 13 0.24% 908 1.21% 0 0.00% 0 0.00% /webalizer/usage_200911.html
24 12 0.22% 720 0.96% 0 0.00% 0 0.00% /webalizer/usage_200902.html
25 12 0.22% 964 1.29% 0 0.00% 0 0.00% /webalizer/usage_201006.html
26 11 0.20% 829 1.11% 0 0.00% 0 0.00% /webalizer/usage_200901.html
27 10 0.18% 43 0.06% 0 0.00% 0 0.00% /webalizer/ctry_usage_201111.png
28 10 0.18% 44 0.06% 0 0.00% 0 0.00% /webalizer/daily_usage_201111.png
29 10 0.18% 45 0.06% 0 0.00% 0 0.00% /webalizer/daily_usage_201201.png
30 10 0.18% 24 0.03% 0 0.00% 0 0.00% /webalizer/hourly_usage_201111.png

Top 10 of 98 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 0.40% 3516 4.69% 0 0.00% 0 0.00% /webalizer/usage_201207.html
2 24 0.44% 3512 4.68% 0 0.00% 0 0.00% /webalizer/usage_201209.html
3 26 0.47% 3500 4.67% 0 0.00% 0 0.00% /webalizer/usage_201205.html
4 25 0.45% 3441 4.59% 0 0.00% 0 0.00% /webalizer/usage_201201.html
5 28 0.51% 3416 4.55% 0 0.00% 0 0.00% /webalizer/usage_201203.html
6 24 0.44% 3399 4.53% 0 0.00% 0 0.00% /webalizer/usage_201111.html
7 23 0.42% 3358 4.48% 0 0.00% 0 0.00% /webalizer/usage_201208.html
8 25 0.45% 3276 4.37% 0 0.00% 0 0.00% /webalizer/usage_201202.html
9 24 0.44% 3234 4.31% 0 0.00% 0 0.00% /webalizer/usage_201112.html
10 24 0.44% 3194 4.26% 0 0.00% 0 0.00% /webalizer/usage_201206.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 412 7.47% 289 54.12% /
2 3827 69.39% 86 16.10% /webalizer/
3 20 0.36% 10 1.87% /webalizer/usage_200912.html
4 16 0.29% 9 1.69% /webalizer/usage_201001.html
5 15 0.27% 7 1.31% /webalizer/usage_200903.html
6 13 0.24% 7 1.31% /webalizer/usage_200905.html
7 10 0.18% 7 1.31% /webalizer/usage_200907.html
8 8 0.15% 7 1.31% /webalizer/usage_200908.html
9 15 0.27% 7 1.31% /webalizer/usage_200909.html
10 13 0.24% 7 1.31% /webalizer/usage_200911.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3827 69.39% 53 40.15% /webalizer/
2 412 7.47% 26 19.70% /
3 15 0.27% 4 3.03% /webalizer/usage_200903.html
4 28 0.51% 4 3.03% /webalizer/usage_201203.html
5 20 0.36% 3 2.27% /webalizer/usage_200912.html
6 9 0.16% 3 2.27% /webalizer/usage_201010.html
7 10 0.18% 2 1.52% /webalizer/usage_200812.html
8 11 0.20% 2 1.52% /webalizer/usage_200901.html
9 10 0.18% 2 1.52% /webalizer/usage_200904.html
10 13 0.24% 2 1.52% /webalizer/usage_200906.html

Top 30 of 301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3697 67.04% 3697 265.40% 1325 1.77% 0 0.00% 0 0.00% 62 11.52% 89.189.191.31
2 129 2.34% 67 4.81% 7115 9.49% 0 0.00% 0 0.00% 60 11.15% 208.115.113.91
3 115 2.09% 110 7.90% 9066 12.09% 0 0.00% 0 0.00% 5 0.93% 176.9.146.19
4 95 1.72% 93 6.68% 7821 10.43% 0 0.00% 0 0.00% 2 0.37% 178.162.182.142
5 95 1.72% 93 6.68% 7746 10.33% 0 0.00% 0 0.00% 2 0.37% 95.211.146.24
6 92 1.67% 90 6.46% 7770 10.36% 0 0.00% 0 0.00% 2 0.37% 213.46.83.72
7 92 1.67% 90 6.46% 7731 10.31% 0 0.00% 0 0.00% 2 0.37% 84.77.183.149
8 85 1.54% 1 0.07% 36 0.05% 0 0.00% 0 0.00% 1 0.19% 173.199.119.35
9 83 1.50% 83 5.96% 21 0.03% 0 0.00% 0 0.00% 4 0.74% 2.218.23.151
10 66 1.20% 29 2.08% 2955 3.94% 0 0.00% 0 0.00% 26 4.83% 208.115.111.75
11 64 1.16% 58 4.16% 6161 8.21% 0 0.00% 0 0.00% 1 0.19% 85.17.29.107
12 62 1.12% 61 4.38% 5874 7.83% 0 0.00% 0 0.00% 2 0.37% 62.163.86.23
13 48 0.87% 29 2.08% 75 0.10% 0 0.00% 0 0.00% 32 5.95% 95.108.158.133
14 35 0.63% 33 2.37% 2677 3.57% 0 0.00% 0 0.00% 2 0.37% 178.238.227.110
15 24 0.44% 15 1.08% 44 0.06% 0 0.00% 0 0.00% 11 2.04% 157.56.93.192
16 23 0.42% 22 1.58% 1847 2.46% 0 0.00% 0 0.00% 1 0.19% 176.9.139.112
17 23 0.42% 22 1.58% 1851 2.47% 0 0.00% 0 0.00% 1 0.19% 176.9.50.103
18 23 0.42% 22 1.58% 1849 2.47% 0 0.00% 0 0.00% 1 0.19% 176.9.51.151
19 22 0.40% 22 1.58% 1821 2.43% 0 0.00% 0 0.00% 1 0.19% 176.9.148.194
20 22 0.40% 20 1.44% 131 0.18% 0 0.00% 0 0.00% 6 1.12% 178.255.215.78
21 19 0.34% 10 0.72% 46 0.06% 0 0.00% 0 0.00% 8 1.49% 66.249.66.250
22 13 0.24% 9 0.65% 30 0.04% 0 0.00% 0 0.00% 6 1.12% 157.55.35.81
23 12 0.22% 6 0.43% 17 0.02% 0 0.00% 0 0.00% 5 0.93% 77.75.77.17
24 10 0.18% 3 0.22% 5 0.01% 0 0.00% 0 0.00% 1 0.19% 217.65.114.70
25 10 0.18% 3 0.22% 156 0.21% 0 0.00% 0 0.00% 3 0.56% 217.69.133.30
26 9 0.16% 7 0.50% 9 0.01% 0 0.00% 0 0.00% 1 0.19% 213.253.208.15
27 9 0.16% 6 0.43% 9 0.01% 0 0.00% 0 0.00% 1 0.19% 78.92.74.138
28 9 0.16% 6 0.43% 4 0.01% 0 0.00% 0 0.00% 1 0.19% 84.3.119.224
29 9 0.16% 9 0.65% 6 0.01% 0 0.00% 0 0.00% 3 0.56% 87.207.72.162
30 8 0.15% 7 0.50% 4 0.01% 0 0.00% 0 0.00% 2 0.37% 109.61.9.98

Top 10 of 301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 115 2.09% 110 7.90% 9066 12.09% 0 0.00% 0 0.00% 5 0.93% 176.9.146.19
2 95 1.72% 93 6.68% 7821 10.43% 0 0.00% 0 0.00% 2 0.37% 178.162.182.142
3 92 1.67% 90 6.46% 7770 10.36% 0 0.00% 0 0.00% 2 0.37% 213.46.83.72
4 95 1.72% 93 6.68% 7746 10.33% 0 0.00% 0 0.00% 2 0.37% 95.211.146.24
5 92 1.67% 90 6.46% 7731 10.31% 0 0.00% 0 0.00% 2 0.37% 84.77.183.149
6 129 2.34% 67 4.81% 7115 9.49% 0 0.00% 0 0.00% 60 11.15% 208.115.113.91
7 64 1.16% 58 4.16% 6161 8.21% 0 0.00% 0 0.00% 1 0.19% 85.17.29.107
8 62 1.12% 61 4.38% 5874 7.83% 0 0.00% 0 0.00% 2 0.37% 62.163.86.23
9 66 1.20% 29 2.08% 2955 3.94% 0 0.00% 0 0.00% 26 4.83% 208.115.111.75
10 35 0.63% 33 2.37% 2677 3.57% 0 0.00% 0 0.00% 2 0.37% 178.238.227.110

Top 30 of 101 Total Referrers
# Hits Referrer
1 480 8.70% http://ultr.mypressonline.com/page-878027.html
2 120 2.18% http://ultr.mypressonline.com/page-939566.html
3 110 1.99% http://ultr.mypressonline.com/page-119106.html
4 60 1.09% http://ultr.mypressonline.com/name-1-3.html
5 60 1.09% http://ultr.mypressonline.com/name-4-8.html
6 60 1.09% http://ultr.mypressonline.com/page-101088.html
7 60 1.09% http://ultr.mypressonline.com/page-116922.html
8 60 1.09% http://ultr.mypressonline.com/page-129739.html
9 60 1.09% http://ultr.mypressonline.com/page-162741.html
10 60 1.09% http://ultr.mypressonline.com/page-163840.html
11 60 1.09% http://ultr.mypressonline.com/page-17624.html
12 60 1.09% http://ultr.mypressonline.com/page-179548.html
13 60 1.09% http://ultr.mypressonline.com/page-184958.html
14 60 1.09% http://ultr.mypressonline.com/page-191334.html
15 60 1.09% http://ultr.mypressonline.com/page-194805.html
16 60 1.09% http://ultr.mypressonline.com/page-204176.html
17 60 1.09% http://ultr.mypressonline.com/page-207869.html
18 60 1.09% http://ultr.mypressonline.com/page-223206.html
19 60 1.09% http://ultr.mypressonline.com/page-274553.html
20 60 1.09% http://ultr.mypressonline.com/page-278100.html
21 60 1.09% http://ultr.mypressonline.com/page-324636.html
22 60 1.09% http://ultr.mypressonline.com/page-397924.html
23 60 1.09% http://ultr.mypressonline.com/page-40643.html
24 60 1.09% http://ultr.mypressonline.com/page-440367.html
25 60 1.09% http://ultr.mypressonline.com/page-443530.html
26 60 1.09% http://ultr.mypressonline.com/page-473522.html
27 60 1.09% http://ultr.mypressonline.com/page-520670.html
28 60 1.09% http://ultr.mypressonline.com/page-526074.html
29 60 1.09% http://ultr.mypressonline.com/page-533607.html
30 60 1.09% http://ultr.mypressonline.com/page-535621.html

Top 15 of 35 Total User Agents
# Hits User Agent
1 3697 67.04% google.bot
2 287 5.20% Mozilla/5.0
3 206 3.74% SISTRIX Crawler
4 195 3.54% Ezooms/1.0
5 116 2.10% bingbot/2.0
6 106 1.92% Java/1.6.0_04
7 95 1.72% Java/1.6.0_23
8 94 1.70% AhrefsBot/4.0
9 92 1.67% Java/1.6.0_33
10 92 1.67% Java/1.7.0_05
11 64 1.16% WBSearchBot/1.1
12 62 1.12% Java/1.4.1_04
13 54 0.98% YandexBot/3.0
14 53 0.96% MSIE 9.0
15 46 0.83% Googlebot/2.1

Usage by Location for October 2012

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 3781 68.56% 3747 268.99% 1722 2.30% 0 0.00% 0 0.00% Russian Federation
2 543 9.85% 258 18.52% 10626 14.17% 0 0.00% 0 0.00% United States
3 375 6.80% 357 25.63% 19279 25.71% 0 0.00% 0 0.00% Unresolved/Unknown
4 321 5.82% 305 21.90% 27555 36.74% 0 0.00% 0 0.00% Netherlands
5 127 2.30% 89 6.39% 77 0.10% 0 0.00% 0 0.00% Hungary
6 101 1.83% 99 7.11% 7825 10.43% 0 0.00% 0 0.00% Germany
7 93 1.69% 91 6.53% 7732 10.31% 0 0.00% 0 0.00% Spain
8 28 0.51% 14 1.01% 48 0.06% 0 0.00% 0 0.00% Czech Republic
9 25 0.45% 19 1.36% 54 0.07% 0 0.00% 0 0.00% Ukraine
10 20 0.36% 20 1.44% 11 0.01% 0 0.00% 0 0.00% Indonesia
11 19 0.34% 19 1.36% 10 0.01% 0 0.00% 0 0.00% Brazil
12 14 0.25% 14 1.01% 9 0.01% 0 0.00% 0 0.00% China
13 10 0.18% 5 0.36% 15 0.02% 0 0.00% 0 0.00% Canada
14 10 0.18% 10 0.72% 8 0.01% 0 0.00% 0 0.00% Poland
15 5 0.09% 4 0.29% 3 0.00% 0 0.00% 0 0.00% Argentina
16 4 0.07% 4 0.29% 2 0.00% 0 0.00% 0 0.00% Hong Kong
17 4 0.07% 1 0.07% 2 0.00% 0 0.00% 0 0.00% Norway
18 4 0.07% 4 0.29% 2 0.00% 0 0.00% 0 0.00% Peru
19 3 0.05% 3 0.22% 1 0.00% 0 0.00% 0 0.00% Colombia
20 3 0.05% 3 0.22% 2 0.00% 0 0.00% 0 0.00% India
21 3 0.05% 3 0.22% 2 0.00% 0 0.00% 0 0.00% Mexico
22 3 0.05% 3 0.22% 2 0.00% 0 0.00% 0 0.00% Taiwan
23 2 0.04% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.04% 2 0.14% 1 0.00% 0 0.00% 0 0.00% Chile
25 2 0.04% 2 0.14% 1 0.00% 0 0.00% 0 0.00% Venezuela
26 1 0.02% 1 0.07% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.02% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Australia
28 1 0.02% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Bangladesh
29 1 0.02% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Bahrain
30 1 0.02% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Costa Rica


Generated by Webalizer Version 2.01