Usage Statistics for biodelikat.hu www.biodelikat.hu

Summary Period: August 2022
Generated 31-Aug-2022 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 24206
Total Files 13106
Total Pages 23755
Total Visits 1526
Total kB Files 1400687
Total Unique Sites 376
Total Unique URLs 53
Total Unique Referrers 2217
Total Unique User Agents 19
. Avg Max
Hits per Hour 33 148
Hits per Day 806 2303
Files per Day 436 1480
Pages per Day 791 2286
Sites per Day 12 42
Visits per Day 50 120
kB Files per Day 46690 137277
Hits by Response Code
Code 200 - OK 54.14% 13106
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 43.70% 10577
Code 404 - Not Found 2.16% 522

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 995 4.11% 523 3.99% 965 4.06% 56 3.67% 27 7.18% 74795 5.34%
2 873 3.61% 795 6.07% 867 3.65% 58 3.80% 31 8.24% 91710 6.55%
3 1435 5.93% 665 5.07% 1428 6.01% 69 4.52% 26 6.91% 94271 6.73%
4 1557 6.43% 802 6.12% 1536 6.47% 84 5.50% 26 6.91% 113205 8.08%
5 2067 8.54% 963 7.35% 2015 8.48% 120 7.86% 42 11.17% 124425 8.88%
6 1048 4.33% 485 3.70% 1039 4.37% 113 7.40% 34 9.04% 54448 3.89%
7 374 1.55% 339 2.59% 346 1.46% 77 5.05% 20 5.32% 41785 2.98%
8 1578 6.52% 706 5.39% 1503 6.33% 103 6.75% 35 9.31% 85886 6.13%
9 814 3.36% 425 3.24% 805 3.39% 56 3.67% 28 7.45% 50700 3.62%
10 737 3.04% 389 2.97% 723 3.04% 78 5.11% 38 10.11% 42391 3.03%
11 1108 4.58% 371 2.83% 1082 4.55% 83 5.44% 41 10.90% 37157 2.65%
12 275 1.14% 239 1.82% 250 1.05% 28 1.83% 20 5.32% 37499 2.68%
13 1097 4.53% 281 2.14% 1075 4.53% 50 3.28% 25 6.65% 35709 2.55%
14 1573 6.50% 761 5.81% 1562 6.58% 52 3.41% 28 7.45% 51625 3.69%
15 1258 5.20% 685 5.23% 1231 5.18% 61 4.00% 18 4.79% 40038 2.86%
16 2286 9.44% 1177 8.98% 2255 9.49% 77 5.05% 22 5.85% 66681 4.76%
17 2303 9.51% 1480 11.29% 2286 9.62% 120 7.86% 32 8.51% 137277 9.80%
18 838 3.46% 801 6.11% 813 3.42% 110 7.21% 28 7.45% 115644 8.26%
19 1657 6.85% 897 6.84% 1644 6.92% 88 5.77% 25 6.65% 58221 4.16%
20 326 1.35% 320 2.44% 323 1.36% 72 4.72% 18 4.79% 46884 3.35%
21 3 0.01% 2 0.02% 3 0.01% 2 0.13% 2 0.53% 322 0.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.00% 0 0.00% 1 0.00% 1 0.07% 1 0.27% 0 0.00%
24 2 0.01% 0 0.00% 2 0.01% 2 0.13% 2 0.53% 10 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.00% 0 0.00% 1 0.00% 1 0.07% 1 0.27% 5 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 564 2.33% 11 350 2.67% 18 551 2.32% 1399 41981 3.00%
1 24 738 3.05% 11 357 2.72% 24 729 3.07% 1201 36015 2.57%
2 30 925 3.82% 14 426 3.25% 30 920 3.87% 1319 39559 2.82%
3 35 1051 4.34% 16 506 3.86% 34 1029 4.33% 1730 51907 3.71%
4 34 1034 4.27% 16 506 3.86% 34 1021 4.30% 1668 50053 3.57%
5 34 1047 4.33% 18 553 4.22% 34 1042 4.39% 1838 55142 3.94%
6 37 1110 4.59% 18 555 4.23% 35 1061 4.47% 1766 52984 3.78%
7 40 1220 5.04% 20 614 4.68% 38 1159 4.88% 2015 60437 4.31%
8 39 1196 4.94% 20 623 4.75% 37 1138 4.79% 2015 60463 4.32%
9 43 1297 5.36% 22 674 5.14% 42 1265 5.33% 2264 67927 4.85%
10 42 1286 5.31% 22 666 5.08% 42 1279 5.38% 2242 67254 4.80%
11 45 1369 5.66% 24 743 5.67% 45 1364 5.74% 2696 80880 5.77%
12 46 1403 5.80% 22 674 5.14% 46 1385 5.83% 2257 67695 4.83%
13 48 1454 6.01% 24 726 5.54% 48 1447 6.09% 2518 75532 5.39%
14 47 1425 5.89% 22 681 5.20% 46 1404 5.91% 2265 67935 4.85%
15 45 1355 5.60% 21 649 4.95% 44 1343 5.65% 2091 62729 4.48%
16 41 1238 5.11% 20 625 4.77% 40 1217 5.12% 2199 65981 4.71%
17 27 834 3.45% 18 549 4.19% 27 824 3.47% 2074 62215 4.44%
18 22 679 2.81% 16 505 3.85% 22 667 2.81% 2168 65054 4.64%
19 20 622 2.57% 14 430 3.28% 19 581 2.45% 1885 56552 4.04%
20 21 657 2.71% 16 508 3.88% 21 649 2.73% 2283 68486 4.89%
21 19 591 2.44% 14 437 3.33% 19 581 2.45% 1862 55851 3.99%
22 18 559 2.31% 12 388 2.96% 18 554 2.33% 1550 46490 3.32%
23 18 552 2.28% 12 361 2.75% 18 545 2.29% 1386 41565 2.97%

Top 30 of 53 Total URLs
# Hits kB F URL
1 8006 33.07% 1285921 91.81% /webalizer/usage_201409.html
2 4969 20.53% 50253 3.59% /webalizer/
3 42 0.17% 6119 0.44% /webalizer/usage_202204.html
4 29 0.12% 264 0.02% /webalizer/usage_201208.html
5 3 0.01% 228 0.02% /webalizer/usage_201001.html
6 3 0.01% 29 0.00% /webalizer/usage_201309.html
7 2 0.01% 5 0.00% /webalizer/hourly_usage_201305.png
8 2 0.01% 270 0.02% /webalizer/usage_201005.html
9 2 0.01% 166 0.01% /webalizer/usage_201205.html
10 2 0.01% 160 0.01% /webalizer/usage_201206.html
11 2 0.01% 171 0.01% /webalizer/usage_201407.html
12 2 0.01% 154 0.01% /webalizer/usage_202009.html
13 2 0.01% 285 0.02% /webalizer/usage_202206.html
14 2 0.01% 106 0.01% /webalizer/usage_202208.html
15 1 0.00% 5 0.00% /cgi-bin/*
16 1 0.00% 4 0.00% /webalizer/ctry_usage_201209.png
17 1 0.00% 3 0.00% /webalizer/ctry_usage_202208.png
18 1 0.00% 4 0.00% /webalizer/daily_usage_201309.png
19 1 0.00% 3 0.00% /webalizer/daily_usage_202208.png
20 1 0.00% 2 0.00% /webalizer/hourly_usage_202208.png
21 1 0.00% 91 0.01% /webalizer/usage_200901.html
22 1 0.00% 80 0.01% /webalizer/usage_200906.html
23 1 0.00% 72 0.01% /webalizer/usage_200908.html
24 1 0.00% 86 0.01% /webalizer/usage_200909.html
25 1 0.00% 110 0.01% /webalizer/usage_200911.html
26 1 0.00% 131 0.01% /webalizer/usage_200912.html
27 1 0.00% 130 0.01% /webalizer/usage_201003.html
28 1 0.00% 133 0.01% /webalizer/usage_201004.html
29 1 0.00% 7 0.00% /webalizer/usage_201008.html
30 1 0.00% 8 0.00% /webalizer/usage_201102.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 8006 33.07% 1285921 91.81% /webalizer/usage_201409.html
2 4969 20.53% 50253 3.59% /webalizer/
3 42 0.17% 6119 0.44% /webalizer/usage_202204.html
4 2 0.01% 285 0.02% /webalizer/usage_202206.html
5 2 0.01% 270 0.02% /webalizer/usage_201005.html
6 29 0.12% 264 0.02% /webalizer/usage_201208.html
7 3 0.01% 228 0.02% /webalizer/usage_201001.html
8 2 0.01% 171 0.01% /webalizer/usage_201407.html
9 2 0.01% 166 0.01% /webalizer/usage_201205.html
10 1 0.00% 166 0.01% /webalizer/usage_201412.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 8006 33.07% 777 58.29% /webalizer/usage_201409.html
2 4969 20.53% 475 35.63% /webalizer/
3 29 0.12% 28 2.10% /webalizer/usage_201208.html
4 3 0.01% 3 0.23% /webalizer/usage_201001.html
5 3 0.01% 3 0.23% /webalizer/usage_201309.html
6 42 0.17% 3 0.23% /webalizer/usage_202204.html
7 2 0.01% 2 0.15% /webalizer/usage_201005.html
8 2 0.01% 2 0.15% /webalizer/usage_201206.html
9 2 0.01% 2 0.15% /webalizer/usage_201407.html
10 2 0.01% 2 0.15% /webalizer/usage_202009.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 8006 33.07% 777 58.64% /webalizer/usage_201409.html
2 4969 20.53% 466 35.17% /webalizer/
3 29 0.12% 29 2.19% /webalizer/usage_201208.html
4 3 0.01% 3 0.23% /webalizer/usage_201001.html
5 42 0.17% 3 0.23% /webalizer/usage_202204.html
6 2 0.01% 2 0.15% /webalizer/usage_201005.html
7 2 0.01% 2 0.15% /webalizer/usage_201205.html
8 2 0.01% 2 0.15% /webalizer/usage_201206.html
9 3 0.01% 2 0.15% /webalizer/usage_201309.html
10 2 0.01% 2 0.15% /webalizer/usage_201407.html

Top 30 of 376 Total Sites
# Hits Files kB F Visits Hostname
1 7286 30.10% 2636 20.11% 50010 3.57% 6 0.39% 188.232.244.0
2 3399 14.04% 540 4.12% 19810 1.41% 4 0.26% 188.232.184.8
3 2820 11.65% 416 3.17% 16275 1.16% 17 1.11% 188.232.248.17
4 489 2.02% 57 0.43% 2744 0.20% 1 0.07% 188.232.188.46
5 383 1.58% 383 2.92% 3874 0.28% 99 6.49% 156.146.63.159
6 303 1.25% 303 2.31% 3066 0.22% 79 5.18% 181.214.173.7
7 300 1.24% 300 2.29% 3035 0.22% 72 4.72% 188.162.195.239
8 258 1.07% 258 1.97% 41440 2.96% 31 2.03% 138.199.58.244
9 177 0.73% 177 1.35% 28430 2.03% 18 1.18% 185.245.84.54
10 160 0.66% 160 1.22% 25699 1.83% 12 0.79% 185.108.106.238
11 153 0.63% 153 1.17% 24575 1.75% 5 0.33% 185.174.159.20
12 149 0.62% 149 1.14% 23932 1.71% 11 0.72% 216.131.112.144
13 147 0.61% 147 1.12% 23611 1.69% 15 0.98% 91.197.235.201
14 142 0.59% 142 1.08% 22808 1.63% 11 0.72% 185.147.214.99
15 142 0.59% 142 1.08% 22808 1.63% 9 0.59% 199.33.69.11
16 141 0.58% 141 1.08% 22647 1.62% 10 0.66% 176.67.87.51
17 137 0.57% 137 1.05% 22005 1.57% 12 0.79% 185.108.107.29
18 135 0.56% 135 1.03% 21684 1.55% 5 0.33% 216.151.183.64
19 134 0.55% 134 1.02% 21523 1.54% 7 0.46% 209.107.204.189
20 133 0.55% 133 1.01% 21362 1.53% 9 0.59% 185.108.107.19
21 133 0.55% 133 1.01% 21362 1.53% 11 0.72% 209.107.196.81
22 133 0.55% 133 1.01% 1345 0.10% 57 3.74% 223.96.90.216
23 133 0.55% 133 1.01% 21362 1.53% 8 0.52% 80.246.28.56
24 131 0.54% 131 1.00% 21041 1.50% 19 1.25% 192.200.158.237
25 131 0.54% 131 1.00% 21041 1.50% 13 0.85% 209.127.24.6
26 130 0.54% 130 0.99% 20881 1.49% 15 0.98% 37.120.218.90
27 129 0.53% 129 0.98% 20720 1.48% 8 0.52% 216.131.107.174
28 128 0.53% 128 0.98% 20559 1.47% 8 0.52% 185.174.159.18
29 127 0.52% 127 0.97% 20399 1.46% 9 0.59% 216.151.184.144
30 127 0.52% 127 0.97% 20399 1.46% 7 0.46% 69.16.157.156

Top 10 of 376 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7286 30.10% 2636 20.11% 50010 3.57% 6 0.39% 188.232.244.0
2 258 1.07% 258 1.97% 41440 2.96% 31 2.03% 138.199.58.244
3 177 0.73% 177 1.35% 28430 2.03% 18 1.18% 185.245.84.54
4 160 0.66% 160 1.22% 25699 1.83% 12 0.79% 185.108.106.238
5 153 0.63% 153 1.17% 24575 1.75% 5 0.33% 185.174.159.20
6 149 0.62% 149 1.14% 23932 1.71% 11 0.72% 216.131.112.144
7 147 0.61% 147 1.12% 23611 1.69% 15 0.98% 91.197.235.201
8 142 0.59% 142 1.08% 22808 1.63% 11 0.72% 185.147.214.99
9 142 0.59% 142 1.08% 22808 1.63% 9 0.59% 199.33.69.11
10 141 0.58% 141 1.08% 22647 1.62% 10 0.66% 176.67.87.51

Top 30 of 2217 Total Referrers
# Hits Referrer
1 6830 28.22% https://datingwish.me/
2 4313 17.82% https://vipcallsgirls.com/
3 3198 13.21% https://datingwish.me
4 383 1.58% https://seksvibor.xyz
5 303 1.25% https://seks-dosug.com
6 225 0.93% https://mixer-bitcoin.org
7 212 0.88% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
8 198 0.82% https://mixer-bitcoin.org/
9 181 0.75% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
10 102 0.42% https://eng.18ps.ru/
11 84 0.35% https://stresser.app/
12 84 0.35% www.bing.com
13 81 0.33% https://stresser.app
14 79 0.33% https://amlcheck.co/
15 78 0.32% https://amlcheck.co
16 72 0.30% https://365cash.org
17 71 0.29% https://omgdarknet.com/
18 64 0.26% https://dailyboats.com/boats-for-sale/
19 59 0.24% https://t.me/HubExpert
20 57 0.24% https://365cash.org/
21 56 0.23% https://megadarknetmarketonion.top
22 55 0.23% https://mlne-exchange.net/
23 53 0.22% https://fsin-pokupka.com
24 51 0.21% https://megaofficial.top
25 51 0.21% https://mlne-exchange.net
26 49 0.20% https://t.me/Pegas3131
27 47 0.19% https://megaonion.top/
28 47 0.19% https://omgdarknet.com
29 46 0.19% https://fsin-pokupka.com/
30 40 0.17% https://megaonion.top

Top 4 of 4 Total Search Strings
# Hits Search String
1 75 72.82% http://uk-komtek.ru
2 26 25.24% https://uk-komtek.ru
3 1 0.97% https://twitter.com/i/events/1543496485551194112
4 1 0.97% https://twitter.com/i/events/1555757534518120449

Top 15 of 19 Total User Agents
# Hits User Agent
1 23780 98.24% Mozilla/5.0
2 83 0.34% DotBot/1.2
3 71 0.29% wp_is_mobile
4 60 0.25% BLEXBot/1.0
5 57 0.24% bingbot/2.0
6 32 0.13% YandexBot/3.0
7 30 0.12% MJ12bot/v1.4
8 26 0.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 18 0.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 18 0.07% Googlebot/2.1
11 9 0.04% ALittle Client
12 4 0.02% TLS tester from https://testssl.sh/dev/
13 4 0.02% curl/7.61.1
14 4 0.02% python-requests/2.27.1
15 2 0.01% SeekportBot

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24206 100.00% 13106 100.00% 1400687 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23