Usage Statistics for www.biodelikat.hu

Summary Period: February 2013
Generated 01-Mar-2013 01:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 3031
Total Files 2621
Total Pages 2370
Total Visits 681
Total kB Files 187662
Total kB In 0
Total kB Out 0
Total Unique Sites 313
Total Unique URLs 142
Total Unique Referrers 161
Total Unique User Agents 53
. Avg Max
Hits per Hour 4 85
Hits per Day 108 340
Files per Day 93 314
Pages per Day 84 236
Visits per Day 24 39
kB Files per Day 6702 24844
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2621
Code 301 - Moved Permanently 18
Code 302 - Found 315
Code 304 - Not Modified 64
Code 403 - Forbidden 13

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 146 4.82% 131 5.00% 131 5.53% 22 3.23% 20 6.39% 12070 6.43% 0 0.00% 0 0.00%
2 111 3.66% 93 3.55% 95 4.01% 19 2.79% 16 5.11% 8720 4.65% 0 0.00% 0 0.00%
3 55 1.81% 49 1.87% 50 2.11% 21 3.08% 20 6.39% 3174 1.69% 0 0.00% 0 0.00%
4 45 1.48% 39 1.49% 39 1.65% 11 1.62% 10 3.19% 3497 1.86% 0 0.00% 0 0.00%
5 58 1.91% 48 1.83% 47 1.98% 26 3.82% 23 7.35% 1712 0.91% 0 0.00% 0 0.00%
6 76 2.51% 58 2.21% 57 2.41% 17 2.50% 21 6.71% 4536 2.42% 0 0.00% 0 0.00%
7 146 4.82% 129 4.92% 118 4.98% 25 3.67% 27 8.63% 9829 5.24% 0 0.00% 0 0.00%
8 141 4.65% 132 5.04% 129 5.44% 35 5.14% 34 10.86% 10654 5.68% 0 0.00% 0 0.00%
9 140 4.62% 122 4.65% 90 3.80% 18 2.64% 10 3.19% 9194 4.90% 0 0.00% 0 0.00%
10 152 5.01% 137 5.23% 106 4.47% 29 4.26% 23 7.35% 9576 5.10% 0 0.00% 0 0.00%
11 52 1.72% 33 1.26% 33 1.39% 20 2.94% 15 4.79% 1274 0.68% 0 0.00% 0 0.00%
12 115 3.79% 99 3.78% 99 4.18% 35 5.14% 32 10.22% 5270 2.81% 0 0.00% 0 0.00%
13 55 1.81% 37 1.41% 38 1.60% 15 2.20% 14 4.47% 3341 1.78% 0 0.00% 0 0.00%
14 64 2.11% 58 2.21% 56 2.36% 30 4.41% 32 10.22% 957 0.51% 0 0.00% 0 0.00%
15 139 4.59% 116 4.43% 99 4.18% 23 3.38% 27 8.63% 8168 4.35% 0 0.00% 0 0.00%
16 137 4.52% 112 4.27% 110 4.64% 39 5.73% 34 10.86% 6227 3.32% 0 0.00% 0 0.00%
17 73 2.41% 61 2.33% 60 2.53% 26 3.82% 21 6.71% 3928 2.09% 0 0.00% 0 0.00%
18 159 5.25% 150 5.72% 115 4.85% 29 4.26% 19 6.07% 10927 5.82% 0 0.00% 0 0.00%
19 48 1.58% 35 1.34% 35 1.48% 26 3.82% 23 7.35% 1385 0.74% 0 0.00% 0 0.00%
20 340 11.22% 314 11.98% 236 9.96% 26 3.82% 29 9.27% 24844 13.24% 0 0.00% 0 0.00%
21 70 2.31% 53 2.02% 56 2.36% 29 4.26% 27 8.63% 3265 1.74% 0 0.00% 0 0.00%
22 149 4.92% 138 5.27% 135 5.70% 17 2.50% 13 4.15% 14282 7.61% 0 0.00% 0 0.00%
23 66 2.18% 53 2.02% 53 2.24% 17 2.50% 13 4.15% 3114 1.66% 0 0.00% 0 0.00%
24 136 4.49% 121 4.62% 105 4.43% 35 5.14% 28 8.95% 8915 4.75% 0 0.00% 0 0.00%
25 154 5.08% 133 5.07% 110 4.64% 34 4.99% 27 8.63% 7708 4.11% 0 0.00% 0 0.00%
26 73 2.41% 61 2.33% 62 2.62% 22 3.23% 14 4.47% 4308 2.30% 0 0.00% 0 0.00%
27 28 0.92% 18 0.69% 19 0.80% 12 1.76% 10 3.19% 679 0.36% 0 0.00% 0 0.00%
28 103 3.40% 91 3.47% 87 3.67% 24 3.52% 21 6.71% 6108 3.25% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 90 2.97% 2 72 2.75% 1 54 2.28% 180 5032 2.68% 0 0 0.00% 0 0 0.00%
1 1 52 1.72% 1 45 1.72% 1 43 1.81% 103 2890 1.54% 0 0 0.00% 0 0 0.00%
2 5 141 4.65% 4 125 4.77% 3 110 4.64% 367 10277 5.48% 0 0 0.00% 0 0 0.00%
3 1 49 1.62% 1 41 1.56% 1 40 1.69% 111 3108 1.66% 0 0 0.00% 0 0 0.00%
4 3 92 3.04% 2 74 2.82% 2 57 2.41% 135 3790 2.02% 0 0 0.00% 0 0 0.00%
5 3 106 3.50% 3 95 3.62% 3 96 4.05% 257 7201 3.84% 0 0 0.00% 0 0 0.00%
6 6 192 6.33% 5 167 6.37% 6 169 7.13% 543 15202 8.10% 0 0 0.00% 0 0 0.00%
7 1 31 1.02% 0 24 0.92% 0 23 0.97% 51 1419 0.76% 0 0 0.00% 0 0 0.00%
8 7 215 7.09% 7 197 7.52% 6 173 7.30% 610 17084 9.10% 0 0 0.00% 0 0 0.00%
9 1 45 1.48% 1 38 1.45% 1 40 1.69% 36 1016 0.54% 0 0 0.00% 0 0 0.00%
10 9 271 8.94% 8 232 8.85% 6 184 7.76% 616 17244 9.19% 0 0 0.00% 0 0 0.00%
11 2 76 2.51% 1 52 1.98% 1 48 2.03% 48 1346 0.72% 0 0 0.00% 0 0 0.00%
12 5 148 4.88% 4 122 4.65% 3 99 4.18% 267 7487 3.99% 0 0 0.00% 0 0 0.00%
13 4 131 4.32% 3 111 4.24% 3 106 4.47% 333 9321 4.97% 0 0 0.00% 0 0 0.00%
14 4 126 4.16% 3 103 3.93% 3 104 4.39% 172 4809 2.56% 0 0 0.00% 0 0 0.00%
15 6 187 6.17% 6 174 6.64% 5 155 6.54% 474 13281 7.08% 0 0 0.00% 0 0 0.00%
16 4 134 4.42% 3 111 4.24% 3 91 3.84% 302 8450 4.50% 0 0 0.00% 0 0 0.00%
17 4 112 3.70% 3 93 3.55% 3 92 3.88% 154 4322 2.30% 0 0 0.00% 0 0 0.00%
18 4 136 4.49% 3 109 4.16% 3 88 3.71% 320 8964 4.78% 0 0 0.00% 0 0 0.00%
19 9 266 8.78% 9 258 9.84% 8 243 10.25% 732 20497 10.92% 0 0 0.00% 0 0 0.00%
20 2 76 2.51% 2 56 2.14% 1 51 2.15% 53 1488 0.79% 0 0 0.00% 0 0 0.00%
21 1 51 1.68% 1 43 1.64% 1 43 1.81% 33 927 0.49% 0 0 0.00% 0 0 0.00%
22 4 113 3.73% 3 101 3.85% 3 98 4.14% 305 8533 4.55% 0 0 0.00% 0 0 0.00%
23 6 191 6.30% 6 178 6.79% 5 163 6.88% 499 13975 7.45% 0 0 0.00% 0 0 0.00%

Top 30 of 142 Total URLs
# Hits kB F kB In kB Out URL
1 406 13.39% 16429 8.75% 0 0.00% 0 0.00% /webalizer/usage_200908.html
2 377 12.44% 256 0.14% 0 0.00% 0 0.00% /
3 201 6.63% 2106 1.12% 0 0.00% 0 0.00% /webalizer/
4 61 2.01% 8756 4.67% 0 0.00% 0 0.00% /webalizer/usage_201212.html
5 48 1.58% 5226 2.79% 0 0.00% 0 0.00% /webalizer/usage_200912.html
6 46 1.52% 6459 3.44% 0 0.00% 0 0.00% /webalizer/usage_201010.html
7 45 1.48% 6725 3.58% 0 0.00% 0 0.00% /webalizer/usage_201208.html
8 45 1.48% 6976 3.72% 0 0.00% 0 0.00% /webalizer/usage_201209.html
9 44 1.45% 4453 2.37% 0 0.00% 0 0.00% /webalizer/usage_200911.html
10 44 1.45% 5112 2.72% 0 0.00% 0 0.00% /webalizer/usage_201003.html
11 44 1.45% 5685 3.03% 0 0.00% 0 0.00% /webalizer/usage_201009.html
12 44 1.45% 6602 3.52% 0 0.00% 0 0.00% /webalizer/usage_201203.html
13 42 1.39% 6559 3.50% 0 0.00% 0 0.00% /webalizer/usage_201210.html
14 40 1.32% 2847 1.52% 0 0.00% 0 0.00% /webalizer/usage_200906.html
15 40 1.32% 5008 2.67% 0 0.00% 0 0.00% /webalizer/usage_201005.html
16 39 1.29% 5064 2.70% 0 0.00% 0 0.00% /webalizer/usage_201004.html
17 38 1.25% 5242 2.79% 0 0.00% 0 0.00% /webalizer/usage_201008.html
18 37 1.22% 4229 2.25% 0 0.00% 0 0.00% /webalizer/usage_201002.html
19 37 1.22% 5367 2.86% 0 0.00% 0 0.00% /webalizer/usage_201201.html
20 37 1.22% 5465 2.91% 0 0.00% 0 0.00% /webalizer/usage_201202.html
21 33 1.09% 2781 1.48% 0 0.00% 0 0.00% /webalizer/usage_200910.html
22 33 1.09% 4529 2.41% 0 0.00% 0 0.00% /webalizer/usage_201007.html
23 30 0.99% 3982 2.12% 0 0.00% 0 0.00% /webalizer/usage_201205.html
24 28 0.92% 3873 2.06% 0 0.00% 0 0.00% /webalizer/usage_201207.html
25 27 0.89% 1914 1.02% 0 0.00% 0 0.00% /webalizer/usage_200905.html
26 25 0.82% 1692 0.90% 0 0.00% 0 0.00% /webalizer/usage_200902.html
27 24 0.79% 3254 1.73% 0 0.00% 0 0.00% /webalizer/usage_201204.html
28 24 0.79% 3346 1.78% 0 0.00% 0 0.00% /webalizer/usage_201206.html
29 22 0.73% 1556 0.83% 0 0.00% 0 0.00% /webalizer/usage_200812.html
30 22 0.73% 1570 0.84% 0 0.00% 0 0.00% /webalizer/usage_200901.html

Top 10 of 142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 406 13.39% 16429 8.75% 0 0.00% 0 0.00% /webalizer/usage_200908.html
2 61 2.01% 8756 4.67% 0 0.00% 0 0.00% /webalizer/usage_201212.html
3 45 1.48% 6976 3.72% 0 0.00% 0 0.00% /webalizer/usage_201209.html
4 45 1.48% 6725 3.58% 0 0.00% 0 0.00% /webalizer/usage_201208.html
5 44 1.45% 6602 3.52% 0 0.00% 0 0.00% /webalizer/usage_201203.html
6 42 1.39% 6559 3.50% 0 0.00% 0 0.00% /webalizer/usage_201210.html
7 46 1.52% 6459 3.44% 0 0.00% 0 0.00% /webalizer/usage_201010.html
8 44 1.45% 5685 3.03% 0 0.00% 0 0.00% /webalizer/usage_201009.html
9 37 1.22% 5465 2.91% 0 0.00% 0 0.00% /webalizer/usage_201202.html
10 37 1.22% 5367 2.86% 0 0.00% 0 0.00% /webalizer/usage_201201.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 377 12.44% 254 37.97% /
2 406 13.39% 128 19.13% /webalizer/usage_200908.html
3 201 6.63% 62 9.27% /webalizer/
4 61 2.01% 38 5.68% /webalizer/usage_201212.html
5 40 1.32% 12 1.79% /webalizer/usage_200906.html
6 27 0.89% 9 1.35% /webalizer/usage_200905.html
7 25 0.82% 8 1.20% /webalizer/usage_200902.html
8 48 1.58% 8 1.20% /webalizer/usage_200912.html
9 28 0.92% 8 1.20% /webalizer/usage_201207.html
10 44 1.45% 7 1.05% /webalizer/usage_200911.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 377 12.44% 42 25.00% /
2 201 6.63% 20 11.90% /webalizer/
3 406 13.39% 20 11.90% /webalizer/usage_200908.html
4 14 0.46% 6 3.57% /webalizer/usage_201101.html
5 22 0.73% 5 2.98% /webalizer/usage_200901.html
6 45 1.48% 5 2.98% /webalizer/usage_201208.html
7 15 0.49% 4 2.38% /webalizer/usage_200904.html
8 40 1.32% 4 2.38% /webalizer/usage_201005.html
9 27 0.89% 3 1.79% /webalizer/usage_200905.html
10 22 0.73% 3 1.79% /webalizer/usage_200907.html

Top 30 of 313 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 288 9.50% 280 10.68% 23595 12.57% 0 0.00% 0 0.00% 6 0.88% 83.85.154.15
2 133 4.39% 68 2.59% 7207 3.84% 0 0.00% 0 0.00% 58 8.52% 208.115.113.91
3 114 3.76% 114 4.35% 3337 1.78% 0 0.00% 0 0.00% 28 4.11% 91.207.4.186
4 97 3.20% 94 3.59% 7871 4.19% 0 0.00% 0 0.00% 2 0.29% 77.251.190.191
5 94 3.10% 92 3.51% 7841 4.18% 0 0.00% 0 0.00% 2 0.29% 174.37.122.10
6 94 3.10% 47 1.79% 4686 2.50% 0 0.00% 0 0.00% 41 6.02% 208.115.111.75
7 94 3.10% 38 1.45% 172 0.09% 0 0.00% 0 0.00% 24 3.52% 66.249.78.73
8 83 2.74% 81 3.09% 6530 3.48% 0 0.00% 0 0.00% 1 0.15% 92.85.162.24
9 66 2.18% 39 1.49% 36 0.02% 0 0.00% 0 0.00% 31 4.55% 157.55.33.80
10 66 2.18% 48 1.83% 219 0.12% 0 0.00% 0 0.00% 42 6.17% 178.154.165.251
11 63 2.08% 62 2.37% 5912 3.15% 0 0.00% 0 0.00% 1 0.15% 95.96.2.98
12 60 1.98% 59 2.25% 6394 3.41% 0 0.00% 0 0.00% 1 0.15% 176.9.146.19
13 60 1.98% 59 2.25% 6488 3.46% 0 0.00% 0 0.00% 1 0.15% 176.9.155.226
14 60 1.98% 59 2.25% 6500 3.46% 0 0.00% 0 0.00% 1 0.15% 5.9.223.170
15 60 1.98% 59 2.25% 6507 3.47% 0 0.00% 0 0.00% 1 0.15% 5.9.27.74
16 48 1.58% 48 1.83% 911 0.49% 0 0.00% 0 0.00% 12 1.76% 5.248.83.93
17 37 1.22% 37 1.41% 4154 2.21% 0 0.00% 0 0.00% 3 0.44% 212.49.70.48
18 36 1.19% 36 1.37% 4552 2.43% 0 0.00% 0 0.00% 2 0.29% 192.20.246.138
19 36 1.19% 33 1.26% 2223 1.18% 0 0.00% 0 0.00% 1 0.15% 41.220.69.84
20 36 1.19% 36 1.37% 1283 0.68% 0 0.00% 0 0.00% 9 1.32% 46.119.118.178
21 35 1.15% 34 1.30% 4072 2.17% 0 0.00% 0 0.00% 1 0.15% 178.238.235.184
22 35 1.15% 34 1.30% 4072 2.17% 0 0.00% 0 0.00% 1 0.15% 80.241.208.27
23 34 1.12% 34 1.30% 4190 2.23% 0 0.00% 0 0.00% 1 0.15% 178.32.218.212
24 33 1.09% 33 1.26% 1176 0.63% 0 0.00% 0 0.00% 9 1.32% 178.137.18.206
25 33 1.09% 33 1.26% 4029 2.15% 0 0.00% 0 0.00% 1 0.15% 94.231.65.44
26 33 1.09% 33 1.26% 4029 2.15% 0 0.00% 0 0.00% 1 0.15% 94.231.71.96
27 26 0.86% 26 0.99% 781 0.42% 0 0.00% 0 0.00% 8 1.17% 192.162.19.177
28 24 0.79% 24 0.92% 2953 1.57% 0 0.00% 0 0.00% 4 0.59% 117.211.123.59
29 23 0.76% 23 0.88% 2807 1.50% 0 0.00% 0 0.00% 1 0.15% 91.207.5.138
30 23 0.76% 23 0.88% 1152 0.61% 0 0.00% 0 0.00% 9 1.32% 92.249.127.111

Top 10 of 313 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 288 9.50% 280 10.68% 23595 12.57% 0 0.00% 0 0.00% 6 0.88% 83.85.154.15
2 97 3.20% 94 3.59% 7871 4.19% 0 0.00% 0 0.00% 2 0.29% 77.251.190.191
3 94 3.10% 92 3.51% 7841 4.18% 0 0.00% 0 0.00% 2 0.29% 174.37.122.10
4 133 4.39% 68 2.59% 7207 3.84% 0 0.00% 0 0.00% 58 8.52% 208.115.113.91
5 83 2.74% 81 3.09% 6530 3.48% 0 0.00% 0 0.00% 1 0.15% 92.85.162.24
6 60 1.98% 59 2.25% 6507 3.47% 0 0.00% 0 0.00% 1 0.15% 5.9.27.74
7 60 1.98% 59 2.25% 6500 3.46% 0 0.00% 0 0.00% 1 0.15% 5.9.223.170
8 60 1.98% 59 2.25% 6488 3.46% 0 0.00% 0 0.00% 1 0.15% 176.9.155.226
9 60 1.98% 59 2.25% 6394 3.41% 0 0.00% 0 0.00% 1 0.15% 176.9.146.19
10 63 2.08% 62 2.37% 5912 3.15% 0 0.00% 0 0.00% 1 0.15% 95.96.2.98

Top 30 of 161 Total Referrers
# Hits Referrer
1 22 0.73% http://2bj.ru/
2 12 0.40% http://darforever.ucoz.com/
3 12 0.40% http://google-play-android.com/
4 11 0.36% http://heecke.canadianwebs.com/soma/cleveland-soma.html
5 10 0.33% http://digilander.libero.it/g21a67/phendimetrazine/glendale-phendimetrazine.html
6 10 0.33% http://regimena.ru/
7 10 0.33% http://tiller.indiegroup.com/neurontin/neurontin-review.html
8 10 0.33% http://yrocher.webs.com/ritalin/ritalin-dosage.html
9 9 0.30% http://adultblog.su/
10 9 0.30% http://heelen.altervista.org/diazepam/woodland-diazepam.html
11 9 0.30% http://jobcool.ru/
12 9 0.30% http://macro-win.com/
13 9 0.30% http://venera.itgo.com/arimidex/visalia-arimidex.html
14 9 0.30% http://videoerochat.ru/
15 9 0.30% http://worldtatoo.ru/
16 9 0.30% https://www.aprovpn.com/
17 8 0.26% http://affiliatebiz.ru/
18 8 0.26% http://magazin-masterov.ru/
19 8 0.26% http://motta.2itb.com/ramipril/ramipril-altace.html
20 8 0.26% http://www.spy-sts.com/
21 7 0.23% http://bamuz.myartsonline.com/percodan/buy-percodan-online-canada.html
22 7 0.23% http://mean.indiegroup.com/ativan/ativan-drug-information.html
23 7 0.23% http://www.medcom.spb.ru/
24 6 0.20% http://callpartner.biz/
25 6 0.20% http://callvip.ru/
26 6 0.20% http://dorfi.ru/
27 6 0.20% http://invest4net.ru/
28 6 0.20% http://kazinorus.ru/
29 6 0.20% http://pimufa.ru/
30 6 0.20% http://pixelicious.ru/

Top 15 of 53 Total User Agents
# Hits User Agent
1 563 18.57% MSIE 6.0
2 493 16.27% Mozilla/5.0
3 240 7.92% SISTRIX Crawler
4 227 7.49% Ezooms/1.0
5 194 6.40% Java/1.6.0_13
6 160 5.28% bingbot/2.0
7 101 3.33% Java/1.7.0_13
8 97 3.20% Java/1.6.0_26
9 94 3.10% Java/1.4.1_04
10 94 3.10% Java/1.7.0_04
11 86 2.84% YandexBot/3.0
12 83 2.74% Java/1.6.0_04
13 70 2.31% Googlebot/2.1
14 66 2.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 61 2.01% Googlebot-Image/1.0

Usage by Location for February 2013

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 797 26.29% 496 18.92% 26005 13.86% 0 0.00% 0 0.00% United States
2 471 15.54% 471 17.97% 24507 13.06% 0 0.00% 0 0.00% Ukraine
3 462 15.24% 443 16.90% 37389 19.92% 0 0.00% 0 0.00% Netherlands
4 442 14.58% 429 16.37% 34976 18.64% 0 0.00% 0 0.00% Unresolved/Unknown
5 201 6.63% 154 5.88% 8183 4.36% 0 0.00% 0 0.00% Russian Federation
6 183 6.04% 183 6.98% 19978 10.65% 0 0.00% 0 0.00% China
7 101 3.33% 99 3.78% 8634 4.60% 0 0.00% 0 0.00% Romania
8 40 1.32% 37 1.41% 2235 1.19% 0 0.00% 0 0.00% Nigeria
9 39 1.29% 32 1.22% 1898 1.01% 0 0.00% 0 0.00% Hungary
10 37 1.22% 37 1.41% 4154 2.21% 0 0.00% 0 0.00% Kenya
11 35 1.15% 34 1.30% 4072 2.17% 0 0.00% 0 0.00% Estonia
12 34 1.12% 34 1.30% 4190 2.23% 0 0.00% 0 0.00% France
13 33 1.09% 33 1.26% 2528 1.35% 0 0.00% 0 0.00% Brazil
14 25 0.82% 25 0.95% 2954 1.57% 0 0.00% 0 0.00% India
15 22 0.73% 22 0.84% 2432 1.30% 0 0.00% 0 0.00% Korea (South)
16 16 0.53% 16 0.61% 1897 1.01% 0 0.00% 0 0.00% Colombia
17 16 0.53% 16 0.61% 8 0.00% 0 0.00% 0 0.00% Indonesia
18 13 0.43% 13 0.50% 391 0.21% 0 0.00% 0 0.00% Finland
19 13 0.43% 2 0.08% 6 0.00% 0 0.00% 0 0.00% Poland
20 8 0.26% 5 0.19% 175 0.09% 0 0.00% 0 0.00% Czech Republic
21 6 0.20% 6 0.23% 596 0.32% 0 0.00% 0 0.00% Kazakhstan
22 5 0.16% 5 0.19% 3 0.00% 0 0.00% 0 0.00% Iran
23 4 0.13% 2 0.08% 3 0.00% 0 0.00% 0 0.00% Great Britain (UK)
24 4 0.13% 4 0.15% 2 0.00% 0 0.00% 0 0.00% Venezuela
25 3 0.10% 3 0.11% 9 0.00% 0 0.00% 0 0.00% Canada
26 2 0.07% 2 0.08% 282 0.15% 0 0.00% 0 0.00% Netherlands Antilles
27 2 0.07% 2 0.08% 145 0.08% 0 0.00% 0 0.00% Hong Kong
28 2 0.07% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Norway
29 2 0.07% 2 0.08% 1 0.00% 0 0.00% 0 0.00% Thailand
30 2 0.07% 2 0.08% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01