Usage Statistics for www.biodelikat.hu

Summary Period: December 2012
Generated 01-Jan-2013 01:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 11247
Total Files 1891
Total Pages 10517
Total Visits 644
Total kB Files 72250
Total kB In 0
Total kB Out 0
Total Unique Sites 263
Total Unique URLs 161
Total Unique Referrers 82
Total Unique User Agents 33
. Avg Max
Hits per Hour 15 252
Hits per Day 362 1277
Files per Day 61 270
Pages per Day 339 1260
Visits per Day 20 30
kB Files per Day 2331 12924
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1891
Code 206 - Partial Content 8888
Code 301 - Moved Permanently 12
Code 302 - Found 360
Code 304 - Not Modified 85
Code 403 - Forbidden 11

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 274 2.44% 20 1.06% 263 2.50% 23 3.57% 22 8.37% 574 0.79% 0 0.00% 0 0.00%
2 866 7.70% 14 0.74% 848 8.06% 16 2.48% 10 3.80% 902 1.25% 0 0.00% 0 0.00%
3 35 0.31% 21 1.11% 14 0.13% 13 2.02% 14 5.32% 296 0.41% 0 0.00% 0 0.00%
4 287 2.55% 23 1.22% 268 2.55% 19 2.95% 19 7.22% 121 0.17% 0 0.00% 0 0.00%
5 1159 10.30% 18 0.95% 1143 10.87% 20 3.11% 10 3.80% 965 1.34% 0 0.00% 0 0.00%
6 440 3.91% 51 2.70% 409 3.89% 30 4.66% 25 9.51% 2040 2.82% 0 0.00% 0 0.00%
7 990 8.80% 93 4.92% 955 9.08% 27 4.19% 23 8.75% 7444 10.30% 0 0.00% 0 0.00%
8 841 7.48% 28 1.48% 832 7.91% 30 4.66% 18 6.84% 510 0.71% 0 0.00% 0 0.00%
9 1277 11.35% 19 1.00% 1260 11.98% 24 3.73% 15 5.70% 946 1.31% 0 0.00% 0 0.00%
10 497 4.42% 23 1.22% 470 4.47% 23 3.57% 14 5.32% 883 1.22% 0 0.00% 0 0.00%
11 171 1.52% 155 8.20% 136 1.29% 14 2.17% 10 3.80% 1066 1.48% 0 0.00% 0 0.00%
12 103 0.92% 84 4.44% 70 0.67% 21 3.26% 12 4.56% 6444 8.92% 0 0.00% 0 0.00%
13 183 1.63% 19 1.00% 167 1.59% 20 3.11% 19 7.22% 468 0.65% 0 0.00% 0 0.00%
14 1045 9.29% 133 7.03% 1020 9.70% 29 4.50% 14 5.32% 12924 17.89% 0 0.00% 0 0.00%
15 672 5.97% 9 0.48% 658 6.26% 18 2.80% 8 3.04% 392 0.54% 0 0.00% 0 0.00%
16 679 6.04% 15 0.79% 659 6.27% 21 3.26% 12 4.56% 412 0.57% 0 0.00% 0 0.00%
17 637 5.66% 270 14.28% 474 4.51% 26 4.04% 12 4.56% 11521 15.95% 0 0.00% 0 0.00%
18 64 0.57% 49 2.59% 49 0.47% 29 4.50% 21 7.98% 601 0.83% 0 0.00% 0 0.00%
19 32 0.28% 22 1.16% 15 0.14% 14 2.17% 16 6.08% 194 0.27% 0 0.00% 0 0.00%
20 43 0.38% 30 1.59% 30 0.29% 20 3.11% 20 7.60% 569 0.79% 0 0.00% 0 0.00%
21 282 2.51% 259 13.70% 251 2.39% 28 4.35% 19 7.22% 7552 10.45% 0 0.00% 0 0.00%
22 57 0.51% 47 2.49% 45 0.43% 25 3.88% 21 7.98% 916 1.27% 0 0.00% 0 0.00%
23 35 0.31% 24 1.27% 23 0.22% 17 2.64% 11 4.18% 241 0.33% 0 0.00% 0 0.00%
24 129 1.15% 117 6.19% 118 1.12% 16 2.48% 14 5.32% 568 0.79% 0 0.00% 0 0.00%
25 153 1.36% 140 7.40% 142 1.35% 24 3.73% 23 8.75% 3206 4.44% 0 0.00% 0 0.00%
26 57 0.51% 41 2.17% 44 0.42% 25 3.88% 22 8.37% 509 0.70% 0 0.00% 0 0.00%
27 39 0.35% 19 1.00% 14 0.13% 12 1.86% 10 3.80% 499 0.69% 0 0.00% 0 0.00%
28 40 0.36% 22 1.16% 15 0.14% 13 2.02% 15 5.70% 550 0.76% 0 0.00% 0 0.00%
29 83 0.74% 73 3.86% 72 0.68% 19 2.95% 19 7.22% 5820 8.05% 0 0.00% 0 0.00%
30 26 0.23% 17 0.90% 13 0.12% 11 1.71% 10 3.80% 57 0.08% 0 0.00% 0 0.00%
31 51 0.45% 36 1.90% 40 0.38% 19 2.95% 20 7.60% 3057 4.23% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 692 6.15% 1 51 2.70% 21 666 6.33% 106 3281 4.54% 0 0 0.00% 0 0 0.00%
1 13 421 3.74% 0 15 0.79% 13 413 3.93% 6 183 0.25% 0 0 0.00% 0 0 0.00%
2 19 600 5.33% 7 226 11.95% 18 575 5.47% 31 971 1.34% 0 0 0.00% 0 0 0.00%
3 10 331 2.94% 0 23 1.22% 10 322 3.06% 13 416 0.58% 0 0 0.00% 0 0 0.00%
4 19 611 5.43% 6 197 10.42% 19 589 5.60% 633 19629 27.17% 0 0 0.00% 0 0 0.00%
5 15 484 4.30% 6 189 9.99% 12 397 3.77% 286 8870 12.28% 0 0 0.00% 0 0 0.00%
6 15 469 4.17% 5 179 9.47% 11 364 3.46% 341 10570 14.63% 0 0 0.00% 0 0 0.00%
7 6 189 1.68% 0 29 1.53% 5 181 1.72% 47 1464 2.03% 0 0 0.00% 0 0 0.00%
8 14 458 4.07% 0 29 1.53% 14 434 4.13% 17 530 0.73% 0 0 0.00% 0 0 0.00%
9 13 422 3.75% 1 33 1.75% 13 411 3.91% 32 979 1.35% 0 0 0.00% 0 0 0.00%
10 25 801 7.12% 5 183 9.68% 24 772 7.34% 134 4159 5.76% 0 0 0.00% 0 0 0.00%
11 9 288 2.56% 1 47 2.49% 8 260 2.47% 23 701 0.97% 0 0 0.00% 0 0 0.00%
12 18 586 5.21% 1 40 2.12% 17 557 5.30% 19 603 0.83% 0 0 0.00% 0 0 0.00%
13 13 433 3.85% 0 23 1.22% 13 408 3.88% 24 742 1.03% 0 0 0.00% 0 0 0.00%
14 14 461 4.10% 1 45 2.38% 14 439 4.17% 38 1185 1.64% 0 0 0.00% 0 0 0.00%
15 17 536 4.77% 5 169 8.94% 15 485 4.61% 46 1416 1.96% 0 0 0.00% 0 0 0.00%
16 12 377 3.35% 1 43 2.27% 10 334 3.18% 86 2660 3.68% 0 0 0.00% 0 0 0.00%
17 5 183 1.63% 1 61 3.23% 4 154 1.46% 5 165 0.23% 0 0 0.00% 0 0 0.00%
18 14 455 4.05% 1 40 2.12% 13 432 4.11% 51 1582 2.19% 0 0 0.00% 0 0 0.00%
19 2 92 0.82% 2 79 4.18% 2 74 0.70% 20 611 0.85% 0 0 0.00% 0 0 0.00%
20 15 492 4.37% 0 14 0.74% 15 470 4.47% 12 372 0.52% 0 0 0.00% 0 0 0.00%
21 21 674 5.99% 0 18 0.95% 20 650 6.18% 20 618 0.86% 0 0 0.00% 0 0 0.00%
22 20 650 5.78% 1 42 2.22% 20 621 5.90% 44 1370 1.90% 0 0 0.00% 0 0 0.00%
23 17 542 4.82% 3 116 6.13% 16 509 4.84% 296 9171 12.69% 0 0 0.00% 0 0 0.00%

Top 30 of 161 Total URLs
# Hits kB F kB In kB Out URL
1 8937 79.46% 3487 4.83% 0 0.00% 0 0.00% /webalizer/
2 678 6.03% 486 0.67% 0 0.00% 0 0.00% /
3 27 0.24% 1088 1.51% 0 0.00% 0 0.00% /webalizer/usage_200908.html
4 25 0.22% 1378 1.91% 0 0.00% 0 0.00% /webalizer/usage_200911.html
5 25 0.22% 2296 3.18% 0 0.00% 0 0.00% /webalizer/usage_201201.html
6 24 0.21% 1636 2.26% 0 0.00% 0 0.00% /webalizer/usage_200912.html
7 24 0.21% 2455 3.40% 0 0.00% 0 0.00% /webalizer/usage_201209.html
8 24 0.21% 2304 3.19% 0 0.00% 0 0.00% /webalizer/usage_201210.html
9 23 0.20% 2147 2.97% 0 0.00% 0 0.00% /webalizer/usage_201202.html
10 23 0.20% 2207 3.05% 0 0.00% 0 0.00% /webalizer/usage_201203.html
11 22 0.20% 1559 2.16% 0 0.00% 0 0.00% /webalizer/usage_201005.html
12 20 0.18% 913 1.26% 0 0.00% 0 0.00% /webalizer/usage_200902.html
13 20 0.18% 2110 2.92% 0 0.00% 0 0.00% /webalizer/usage_201205.html
14 19 0.17% 1002 1.39% 0 0.00% 0 0.00% /webalizer/usage_200904.html
15 19 0.17% 931 1.29% 0 0.00% 0 0.00% /webalizer/usage_200905.html
16 19 0.17% 1548 2.14% 0 0.00% 0 0.00% /webalizer/usage_201010.html
17 19 0.17% 1879 2.60% 0 0.00% 0 0.00% /webalizer/usage_201105.html
18 19 0.17% 1846 2.55% 0 0.00% 0 0.00% /webalizer/usage_201110.html
19 19 0.17% 1511 2.09% 0 0.00% 0 0.00% /webalizer/usage_201112.html
20 19 0.17% 1572 2.18% 0 0.00% 0 0.00% /webalizer/usage_201206.html
21 19 0.17% 1984 2.75% 0 0.00% 0 0.00% /webalizer/usage_201207.html
22 19 0.17% 2128 2.94% 0 0.00% 0 0.00% /webalizer/usage_201208.html
23 19 0.17% 2129 2.95% 0 0.00% 0 0.00% /webalizer/usage_201212.html
24 18 0.16% 907 1.26% 0 0.00% 0 0.00% /webalizer/usage_200906.html
25 18 0.16% 900 1.25% 0 0.00% 0 0.00% /webalizer/usage_200910.html
26 18 0.16% 1187 1.64% 0 0.00% 0 0.00% /webalizer/usage_201002.html
27 18 0.16% 1352 1.87% 0 0.00% 0 0.00% /webalizer/usage_201003.html
28 18 0.16% 1385 1.92% 0 0.00% 0 0.00% /webalizer/usage_201004.html
29 18 0.16% 1329 1.84% 0 0.00% 0 0.00% /webalizer/usage_201007.html
30 18 0.16% 1071 1.48% 0 0.00% 0 0.00% /webalizer/usage_201008.html

Top 10 of 161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8937 79.46% 3487 4.83% 0 0.00% 0 0.00% /webalizer/
2 24 0.21% 2455 3.40% 0 0.00% 0 0.00% /webalizer/usage_201209.html
3 24 0.21% 2304 3.19% 0 0.00% 0 0.00% /webalizer/usage_201210.html
4 25 0.22% 2296 3.18% 0 0.00% 0 0.00% /webalizer/usage_201201.html
5 23 0.20% 2207 3.05% 0 0.00% 0 0.00% /webalizer/usage_201203.html
6 23 0.20% 2147 2.97% 0 0.00% 0 0.00% /webalizer/usage_201202.html
7 19 0.17% 2129 2.95% 0 0.00% 0 0.00% /webalizer/usage_201212.html
8 19 0.17% 2128 2.94% 0 0.00% 0 0.00% /webalizer/usage_201208.html
9 20 0.18% 2110 2.92% 0 0.00% 0 0.00% /webalizer/usage_201205.html
10 19 0.17% 1984 2.75% 0 0.00% 0 0.00% /webalizer/usage_201207.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 678 6.03% 269 42.30% /
2 8937 79.46% 128 20.13% /webalizer/
3 22 0.20% 11 1.73% /webalizer/usage_201005.html
4 18 0.16% 11 1.73% /webalizer/usage_201008.html
5 19 0.17% 9 1.42% /webalizer/usage_200904.html
6 27 0.24% 9 1.42% /webalizer/usage_200908.html
7 25 0.22% 8 1.26% /webalizer/usage_200911.html
8 16 0.14% 8 1.26% /webalizer/usage_201009.html
9 19 0.17% 8 1.26% /webalizer/usage_201010.html
10 19 0.17% 7 1.10% /webalizer/usage_200905.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 8937 79.46% 102 43.97% /webalizer/
2 678 6.03% 38 16.38% /
3 18 0.16% 6 2.59% /webalizer/usage_201004.html
4 19 0.17% 6 2.59% /webalizer/usage_201010.html
5 24 0.21% 5 2.16% /webalizer/usage_201209.html
6 15 0.13% 4 1.72% /webalizer/usage_200903.html
7 19 0.17% 4 1.72% /webalizer/usage_201105.html
8 15 0.13% 3 1.29% /webalizer/usage_200907.html
9 18 0.16% 3 1.29% /webalizer/usage_200910.html
10 18 0.16% 3 1.29% /webalizer/usage_201002.html

Top 30 of 263 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8889 79.03% 8889 470.07% 3197 4.42% 0 0.00% 0 0.00% 108 16.77% 89.189.191.31
2 305 2.71% 305 16.13% 259 0.36% 0 0.00% 0 0.00% 3 0.47% 109.185.153.208
3 238 2.12% 232 12.27% 10791 14.94% 0 0.00% 0 0.00% 2 0.31% 178.238.232.205
4 144 1.28% 143 7.56% 797 1.10% 0 0.00% 0 0.00% 1 0.16% 79.120.177.10
5 127 1.13% 66 3.49% 7429 10.28% 0 0.00% 0 0.00% 57 8.85% 208.115.113.91
6 73 0.65% 33 1.75% 3310 4.58% 0 0.00% 0 0.00% 31 4.81% 208.115.111.75
7 63 0.56% 62 3.28% 5996 8.30% 0 0.00% 0 0.00% 1 0.16% 89.123.54.108
8 63 0.56% 62 3.28% 6001 8.31% 0 0.00% 0 0.00% 1 0.16% 92.82.232.201
9 61 0.54% 52 2.75% 343 0.48% 0 0.00% 0 0.00% 17 2.64% 173.199.119.35
10 60 0.53% 59 3.12% 6481 8.97% 0 0.00% 0 0.00% 1 0.16% 176.9.148.194
11 60 0.53% 59 3.12% 6474 8.96% 0 0.00% 0 0.00% 1 0.16% 176.9.148.197
12 60 0.53% 59 3.12% 6458 8.94% 0 0.00% 0 0.00% 1 0.16% 5.9.112.68
13 58 0.52% 58 3.07% 317 0.44% 0 0.00% 0 0.00% 2 0.31% 192.114.71.13
14 56 0.50% 35 1.85% 64 0.09% 0 0.00% 0 0.00% 27 4.19% 157.55.33.83
15 56 0.50% 35 1.85% 105 0.15% 0 0.00% 0 0.00% 22 3.42% 157.55.34.166
16 51 0.45% 24 1.27% 139 0.19% 0 0.00% 0 0.00% 15 2.33% 66.249.78.73
17 48 0.43% 19 1.00% 101 0.14% 0 0.00% 0 0.00% 15 2.33% 66.249.76.73
18 34 0.30% 13 0.69% 79 0.11% 0 0.00% 0 0.00% 24 3.73% 95.108.158.133
19 33 0.29% 22 1.16% 131 0.18% 0 0.00% 0 0.00% 17 2.64% 77.88.24.25
20 31 0.28% 30 1.59% 2960 4.10% 0 0.00% 0 0.00% 1 0.16% 88.208.201.42
21 21 0.19% 18 0.95% 73 0.10% 0 0.00% 0 0.00% 14 2.17% 173.199.114.99
22 19 0.17% 8 0.42% 57 0.08% 0 0.00% 0 0.00% 4 0.62% 66.249.75.73
23 15 0.13% 4 0.21% 159 0.22% 0 0.00% 0 0.00% 4 0.62% 217.69.133.69
24 14 0.12% 7 0.37% 44 0.06% 0 0.00% 0 0.00% 9 1.40% 157.55.32.116
25 13 0.12% 12 0.63% 16 0.02% 0 0.00% 0 0.00% 1 0.16% 188.143.12.220
26 13 0.12% 7 0.37% 44 0.06% 0 0.00% 0 0.00% 3 0.47% 66.249.66.240
27 12 0.11% 12 0.63% 1400 1.94% 0 0.00% 0 0.00% 1 0.16% 116.255.138.238
28 12 0.11% 8 0.42% 38 0.05% 0 0.00% 0 0.00% 8 1.24% 157.55.33.251
29 12 0.11% 9 0.48% 64 0.09% 0 0.00% 0 0.00% 5 0.78% 157.55.35.114
30 12 0.11% 12 0.63% 1620 2.24% 0 0.00% 0 0.00% 1 0.16% 218.204.131.250

Top 10 of 263 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 238 2.12% 232 12.27% 10791 14.94% 0 0.00% 0 0.00% 2 0.31% 178.238.232.205
2 127 1.13% 66 3.49% 7429 10.28% 0 0.00% 0 0.00% 57 8.85% 208.115.113.91
3 60 0.53% 59 3.12% 6481 8.97% 0 0.00% 0 0.00% 1 0.16% 176.9.148.194
4 60 0.53% 59 3.12% 6474 8.96% 0 0.00% 0 0.00% 1 0.16% 176.9.148.197
5 60 0.53% 59 3.12% 6458 8.94% 0 0.00% 0 0.00% 1 0.16% 5.9.112.68
6 63 0.56% 62 3.28% 6001 8.31% 0 0.00% 0 0.00% 1 0.16% 92.82.232.201
7 63 0.56% 62 3.28% 5996 8.30% 0 0.00% 0 0.00% 1 0.16% 89.123.54.108
8 73 0.65% 33 1.75% 3310 4.58% 0 0.00% 0 0.00% 31 4.81% 208.115.111.75
9 8889 79.03% 8889 470.07% 3197 4.42% 0 0.00% 0 0.00% 108 16.77% 89.189.191.31
10 31 0.28% 30 1.59% 2960 4.10% 0 0.00% 0 0.00% 1 0.16% 88.208.201.42

Top 30 of 82 Total Referrers
# Hits Referrer
1 2523 22.43% http://www.drugswiki.narod.ru/drugs-side-effects.html
2 723 6.43% http://www.buy-chep-ultram.narod.ru/order_ultram.html
3 474 4.21% http://www.buy-chep-ultram.narod.ru/generic_ultram_er.html
4 420 3.73% http://www.drugswiki.narod.ru/drugs-faq.html
5 350 3.11% http://www.rpg-planet.narod.ru/video.html
6 250 2.22% http://sean-connery.narod.ru/1.html
7 249 2.21% http://www.rpg-planet.narod.ru/articl/best-rpg-story.html
8 224 1.99% http://www.rpg-planet.narod.ru/mods/dl-textur-skyrim.html
9 169 1.50% http://www.drugswiki.narod.ru/drugs-article/drug.html
10 150 1.33% http://www.buy-chep-ultram.narod.ru/generic_ultracet.html
11 150 1.33% http://www.buy-chep-ultram.narod.ru/ultracet_tablets.html
12 150 1.33% http://www.drugswiki.narod.ru/termins/terms-of-use.html
13 150 1.33% http://www.rpg-planet.narod.ru/about-site.html
14 150 1.33% http://www.rpg-planet.narod.ru/articl/original-me3-end.html
15 150 1.33% http://www.rpg-planet.narod.ru/newsgame/nes-me3s.html
16 143 1.27% http://www.google.com
17 125 1.11% http://www.buy-chep-ultram.narod.ru/faq_ultracet.html
18 125 1.11% http://www.rpg-planet.narod.ru/games/wasteland.html
19 125 1.11% http://www.rpg-planet.narod.ru/mods/dl-textur-dawnguard.html
20 125 1.11% http://www.rpg-planet.narod.ru/skyrim-screenshot/skyrim_screenshot.html
21 120 1.07% http://www.drugswiki.narod.ru/drugs-article/cialis-and-alcohol-food.html
22 120 1.07% http://www.drugswiki.narod.ru/drugs-article/levitra-and-alcohol-food.html
23 120 1.07% http://www.drugswiki.narod.ru/drugs-faq/levitra-faq.html
24 120 1.07% http://www.drugswiki.narod.ru/tramadol-drugs-wiki.html
25 119 1.06% http://www.drugswiki.narod.ru/drugs-side-effects/levitra-side-effects.html
26 102 0.91% http://allcycling.ru/
27 102 0.91% http://rusport.eu/
28 101 0.90% http://astanafans.com/
29 100 0.89% http://www.buy-chep-ultram.narod.ru/ultram_er_dosage.html
30 100 0.89% http://www.buy-chep-ultram.narod.ru/ultram_er_warnings.html

Top 15 of 33 Total User Agents
# Hits User Agent
1 7810 69.44% bingbot
2 1078 9.58% google.bot
3 358 3.18% Mozilla/5.0
4 309 2.75% MSIE 8.0
5 301 2.68% Java/1.6.0_04
6 212 1.88% bingbot/2.0
7 200 1.78% Ezooms/1.0
8 180 1.60% SISTRIX Crawler
9 144 1.28% Esribot/1.0
10 94 0.84% Googlebot/2.1
11 82 0.73% AhrefsBot/4.0
12 72 0.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 70 0.62% YandexBot/3.0
14 64 0.57% Googlebot-Image/1.0
15 63 0.56% Java/1.6.0_22

Usage by Location for December 2012

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 9008 80.09% 8957 473.66% 5012 6.94% 0 0.00% 0 0.00% Russian Federation
2 758 6.74% 432 22.85% 12238 16.94% 0 0.00% 0 0.00% United States
3 469 4.17% 446 23.59% 30549 42.28% 0 0.00% 0 0.00% Unresolved/Unknown
4 306 2.72% 306 16.18% 259 0.36% 0 0.00% 0 0.00% Moldova
5 261 2.32% 225 11.90% 864 1.20% 0 0.00% 0 0.00% Hungary
6 126 1.12% 124 6.56% 11997 16.60% 0 0.00% 0 0.00% Romania
7 58 0.52% 58 3.07% 317 0.44% 0 0.00% 0 0.00% Israel
8 54 0.48% 54 2.86% 6040 8.36% 0 0.00% 0 0.00% China
9 44 0.39% 40 2.12% 2973 4.12% 0 0.00% 0 0.00% Great Britain (UK)
10 31 0.28% 25 1.32% 1179 1.63% 0 0.00% 0 0.00% Ukraine
11 23 0.20% 11 0.58% 40 0.06% 0 0.00% 0 0.00% Czech Republic
12 16 0.14% 16 0.85% 9 0.01% 0 0.00% 0 0.00% Brazil
13 13 0.12% 7 0.37% 21 0.03% 0 0.00% 0 0.00% Canada
14 12 0.11% 12 0.63% 6 0.01% 0 0.00% 0 0.00% Indonesia
15 8 0.07% 7 0.37% 23 0.03% 0 0.00% 0 0.00% Germany
16 5 0.04% 5 0.26% 3 0.00% 0 0.00% 0 0.00% Colombia
17 5 0.04% 4 0.21% 14 0.02% 0 0.00% 0 0.00% Lithuania
18 4 0.04% 4 0.21% 2 0.00% 0 0.00% 0 0.00% Chile
19 3 0.03% 3 0.16% 13 0.02% 0 0.00% 0 0.00% Hong Kong
20 3 0.03% 3 0.16% 2 0.00% 0 0.00% 0 0.00% Malaysia
21 3 0.03% 3 0.16% 2 0.00% 0 0.00% 0 0.00% Peru
22 3 0.03% 3 0.16% 260 0.36% 0 0.00% 0 0.00% Viet Nam
23 2 0.02% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Ecuador
24 2 0.02% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Iran
25 2 0.02% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Lebanon
26 2 0.02% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Myanmar
27 2 0.02% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Nigeria
28 2 0.02% 2 0.11% 302 0.42% 0 0.00% 0 0.00% Poland
29 2 0.02% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Thailand
30 2 0.02% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01