Usage Statistics for www.biodelikat.hu

Summary Period: March 2013
Generated 01-Apr-2013 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 4464
Total Files 3848
Total Pages 3784
Total Visits 1119
Total kB Files 188261
Total kB In 0
Total kB Out 0
Total Unique Sites 368
Total Unique URLs 149
Total Unique Referrers 555
Total Unique User Agents 52
. Avg Max
Hits per Hour 6 166
Hits per Day 144 422
Files per Day 124 403
Pages per Day 122 402
Visits per Day 36 69
kB Files per Day 6073 14754
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3848
Code 206 - Partial Content 9
Code 301 - Moved Permanently 7
Code 302 - Found 506
Code 304 - Not Modified 80
Code 403 - Forbidden 14

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 163 3.65% 146 3.79% 138 3.65% 44 3.93% 43 11.68% 9211 4.89% 0 0.00% 0 0.00%
2 72 1.61% 60 1.56% 59 1.56% 25 2.23% 19 5.16% 1955 1.04% 0 0.00% 0 0.00%
3 137 3.07% 129 3.35% 126 3.33% 47 4.20% 28 7.61% 5672 3.01% 0 0.00% 0 0.00%
4 115 2.58% 98 2.55% 96 2.54% 35 3.13% 17 4.62% 7034 3.74% 0 0.00% 0 0.00%
5 157 3.52% 148 3.85% 145 3.83% 41 3.66% 32 8.70% 7242 3.85% 0 0.00% 0 0.00%
6 114 2.55% 89 2.31% 99 2.62% 37 3.31% 23 6.25% 3475 1.85% 0 0.00% 0 0.00%
7 69 1.55% 59 1.53% 55 1.45% 23 2.06% 20 5.43% 3346 1.78% 0 0.00% 0 0.00%
8 168 3.76% 147 3.82% 146 3.86% 43 3.84% 32 8.70% 10008 5.32% 0 0.00% 0 0.00%
9 57 1.28% 44 1.14% 45 1.19% 24 2.14% 16 4.35% 1289 0.68% 0 0.00% 0 0.00%
10 99 2.22% 83 2.16% 80 2.11% 39 3.49% 35 9.51% 3824 2.03% 0 0.00% 0 0.00%
11 82 1.84% 66 1.72% 68 1.80% 26 2.32% 14 3.80% 3211 1.71% 0 0.00% 0 0.00%
12 90 2.02% 76 1.98% 77 2.03% 26 2.32% 18 4.89% 5617 2.98% 0 0.00% 0 0.00%
13 178 3.99% 154 4.00% 158 4.18% 65 5.81% 43 11.68% 7855 4.17% 0 0.00% 0 0.00%
14 115 2.58% 89 2.31% 72 1.90% 26 2.32% 37 10.05% 3315 1.76% 0 0.00% 0 0.00%
15 189 4.23% 172 4.47% 170 4.49% 42 3.75% 16 4.35% 10814 5.74% 0 0.00% 0 0.00%
16 104 2.33% 86 2.23% 89 2.35% 38 3.40% 24 6.52% 3186 1.69% 0 0.00% 0 0.00%
17 56 1.25% 47 1.22% 47 1.24% 27 2.41% 21 5.71% 846 0.45% 0 0.00% 0 0.00%
18 73 1.64% 54 1.40% 52 1.37% 29 2.59% 19 5.16% 831 0.44% 0 0.00% 0 0.00%
19 139 3.11% 108 2.81% 108 2.85% 34 3.04% 21 5.71% 4640 2.46% 0 0.00% 0 0.00%
20 127 2.84% 113 2.94% 95 2.51% 30 2.68% 25 6.79% 8193 4.35% 0 0.00% 0 0.00%
21 143 3.20% 114 2.96% 108 2.85% 31 2.77% 24 6.52% 4916 2.61% 0 0.00% 0 0.00%
22 165 3.70% 149 3.87% 145 3.83% 36 3.22% 27 7.34% 12376 6.57% 0 0.00% 0 0.00%
23 69 1.55% 53 1.38% 55 1.45% 29 2.59% 21 5.71% 938 0.50% 0 0.00% 0 0.00%
24 55 1.23% 48 1.25% 46 1.22% 13 1.16% 10 2.72% 3742 1.99% 0 0.00% 0 0.00%
25 159 3.56% 146 3.79% 132 3.49% 36 3.22% 31 8.42% 11602 6.16% 0 0.00% 0 0.00%
26 280 6.27% 225 5.85% 232 6.13% 33 2.95% 14 3.80% 10003 5.31% 0 0.00% 0 0.00%
27 422 9.45% 403 10.47% 402 10.62% 39 3.49% 23 6.25% 7644 4.06% 0 0.00% 0 0.00%
28 326 7.30% 253 6.57% 267 7.06% 69 6.17% 35 9.51% 9502 5.05% 0 0.00% 0 0.00%
29 282 6.32% 254 6.60% 244 6.45% 62 5.54% 33 8.97% 14754 7.84% 0 0.00% 0 0.00%
30 153 3.43% 138 3.59% 131 3.46% 46 4.11% 22 5.98% 7187 3.82% 0 0.00% 0 0.00%
31 106 2.37% 97 2.52% 97 2.56% 27 2.41% 13 3.53% 4035 2.14% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 3.70% 4 138 3.59% 4 133 3.51% 259 8028 4.26% 0 0 0.00% 0 0 0.00%
1 2 90 2.02% 2 84 2.18% 2 81 2.14% 89 2762 1.47% 0 0 0.00% 0 0 0.00%
2 8 264 5.91% 7 239 6.21% 7 222 5.87% 597 18494 9.82% 0 0 0.00% 0 0 0.00%
3 4 131 2.93% 3 120 3.12% 3 118 3.12% 294 9099 4.83% 0 0 0.00% 0 0 0.00%
4 8 252 5.65% 6 214 5.56% 6 210 5.55% 441 13676 7.26% 0 0 0.00% 0 0 0.00%
5 7 237 5.31% 7 227 5.90% 7 226 5.97% 689 21362 11.35% 0 0 0.00% 0 0 0.00%
6 3 109 2.44% 2 86 2.23% 2 87 2.30% 160 4959 2.63% 0 0 0.00% 0 0 0.00%
7 3 120 2.69% 3 104 2.70% 3 107 2.83% 114 3531 1.88% 0 0 0.00% 0 0 0.00%
8 6 186 4.17% 5 160 4.16% 5 162 4.28% 264 8182 4.35% 0 0 0.00% 0 0 0.00%
9 4 136 3.05% 3 121 3.14% 3 112 2.96% 203 6279 3.34% 0 0 0.00% 0 0 0.00%
10 5 163 3.65% 4 135 3.51% 4 132 3.49% 237 7343 3.90% 0 0 0.00% 0 0 0.00%
11 4 153 3.43% 4 138 3.59% 4 135 3.57% 144 4475 2.38% 0 0 0.00% 0 0 0.00%
12 6 211 4.73% 5 183 4.76% 5 178 4.70% 254 7869 4.18% 0 0 0.00% 0 0 0.00%
13 7 222 4.97% 6 197 5.12% 6 200 5.29% 317 9826 5.22% 0 0 0.00% 0 0 0.00%
14 8 271 6.07% 6 205 5.33% 7 222 5.87% 328 10176 5.41% 0 0 0.00% 0 0 0.00%
15 5 156 3.49% 4 125 3.25% 3 119 3.14% 161 5002 2.66% 0 0 0.00% 0 0 0.00%
16 4 149 3.34% 3 107 2.78% 3 109 2.88% 93 2879 1.53% 0 0 0.00% 0 0 0.00%
17 4 128 2.87% 3 102 2.65% 3 102 2.70% 65 2012 1.07% 0 0 0.00% 0 0 0.00%
18 3 119 2.67% 3 94 2.44% 2 89 2.35% 126 3918 2.08% 0 0 0.00% 0 0 0.00%
19 10 320 7.17% 9 306 7.95% 9 288 7.61% 286 8853 4.70% 0 0 0.00% 0 0 0.00%
20 10 320 7.17% 7 246 6.39% 8 264 6.98% 267 8291 4.40% 0 0 0.00% 0 0 0.00%
21 3 119 2.67% 3 110 2.86% 3 103 2.72% 123 3826 2.03% 0 0 0.00% 0 0 0.00%
22 7 241 5.40% 7 219 5.69% 6 204 5.39% 257 7957 4.23% 0 0 0.00% 0 0 0.00%
23 6 202 4.53% 6 188 4.89% 5 181 4.78% 305 9461 5.03% 0 0 0.00% 0 0 0.00%

Top 30 of 149 Total URLs
# Hits kB F kB In kB Out URL
1 957 21.44% 10107 5.37% 0 0.00% 0 0.00% /webalizer/
2 693 15.52% 469 0.25% 0 0.00% 0 0.00% /
3 497 11.13% 25779 13.69% 0 0.00% 0 0.00% /webalizer/usage_201301.html
4 358 8.02% 28417 15.09% 0 0.00% 0 0.00% /webalizer/usage_201207.html
5 195 4.37% 21099 11.21% 0 0.00% 0 0.00% /webalizer/usage_201303.html
6 61 1.37% 2897 1.54% 0 0.00% 0 0.00% /webalizer/usage_200908.html
7 47 1.05% 6230 3.31% 0 0.00% 0 0.00% /webalizer/usage_201212.html
8 36 0.81% 2187 1.16% 0 0.00% 0 0.00% /webalizer/usage_200906.html
9 36 0.81% 4812 2.56% 0 0.00% 0 0.00% /webalizer/usage_201208.html
10 35 0.78% 4642 2.47% 0 0.00% 0 0.00% /webalizer/usage_201209.html
11 33 0.74% 3740 1.99% 0 0.00% 0 0.00% /webalizer/usage_201203.html
12 33 0.74% 4510 2.40% 0 0.00% 0 0.00% /webalizer/usage_201210.html
13 32 0.72% 2796 1.48% 0 0.00% 0 0.00% /webalizer/usage_200911.html
14 32 0.72% 3441 1.83% 0 0.00% 0 0.00% /webalizer/usage_200912.html
15 31 0.69% 3418 1.82% 0 0.00% 0 0.00% /webalizer/usage_201003.html
16 31 0.69% 3470 1.84% 0 0.00% 0 0.00% /webalizer/usage_201005.html
17 30 0.67% 2102 1.12% 0 0.00% 0 0.00% /webalizer/usage_200910.html
18 30 0.67% 3636 1.93% 0 0.00% 0 0.00% /webalizer/usage_201202.html
19 28 0.63% 3693 1.96% 0 0.00% 0 0.00% /webalizer/usage_201008.html
20 28 0.63% 3506 1.86% 0 0.00% 0 0.00% /webalizer/usage_201009.html
21 28 0.63% 3451 1.83% 0 0.00% 0 0.00% /webalizer/usage_201201.html
22 26 0.58% 2675 1.42% 0 0.00% 0 0.00% /webalizer/usage_201002.html
23 26 0.58% 3381 1.80% 0 0.00% 0 0.00% /webalizer/usage_201007.html
24 26 0.58% 2774 1.47% 0 0.00% 0 0.00% /webalizer/usage_201206.html
25 25 0.56% 3201 1.70% 0 0.00% 0 0.00% /webalizer/usage_201004.html
26 19 0.43% 916 0.49% 0 0.00% 0 0.00% /webalizer/usage_200902.html
27 19 0.43% 1818 0.97% 0 0.00% 0 0.00% /webalizer/usage_201204.html
28 18 0.40% 1927 1.02% 0 0.00% 0 0.00% /webalizer/usage_201302.html
29 17 0.38% 931 0.49% 0 0.00% 0 0.00% /webalizer/usage_200905.html
30 16 0.36% 924 0.49% 0 0.00% 0 0.00% /webalizer/usage_200812.html

Top 10 of 149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 358 8.02% 28417 15.09% 0 0.00% 0 0.00% /webalizer/usage_201207.html
2 497 11.13% 25779 13.69% 0 0.00% 0 0.00% /webalizer/usage_201301.html
3 195 4.37% 21099 11.21% 0 0.00% 0 0.00% /webalizer/usage_201303.html
4 957 21.44% 10107 5.37% 0 0.00% 0 0.00% /webalizer/
5 47 1.05% 6230 3.31% 0 0.00% 0 0.00% /webalizer/usage_201212.html
6 36 0.81% 4812 2.56% 0 0.00% 0 0.00% /webalizer/usage_201208.html
7 35 0.78% 4642 2.47% 0 0.00% 0 0.00% /webalizer/usage_201209.html
8 33 0.74% 4510 2.40% 0 0.00% 0 0.00% /webalizer/usage_201210.html
9 33 0.74% 3740 1.99% 0 0.00% 0 0.00% /webalizer/usage_201203.html
10 28 0.63% 3693 1.96% 0 0.00% 0 0.00% /webalizer/usage_201008.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 693 15.52% 324 29.24% /
2 957 21.44% 317 28.61% /webalizer/
3 497 11.13% 100 9.03% /webalizer/usage_201301.html
4 358 8.02% 52 4.69% /webalizer/usage_201207.html
5 195 4.37% 43 3.88% /webalizer/usage_201303.html
6 47 1.05% 31 2.80% /webalizer/usage_201212.html
7 61 1.37% 23 2.08% /webalizer/usage_200908.html
8 36 0.81% 12 1.08% /webalizer/usage_200906.html
9 26 0.58% 12 1.08% /webalizer/usage_201206.html
10 33 0.74% 9 0.81% /webalizer/usage_201203.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 957 21.44% 108 24.83% /webalizer/
2 497 11.13% 85 19.54% /webalizer/usage_201301.html
3 693 15.52% 68 15.63% /
4 358 8.02% 40 9.20% /webalizer/usage_201207.html
5 195 4.37% 34 7.82% /webalizer/usage_201303.html
6 47 1.05% 6 1.38% /webalizer/usage_201212.html
7 15 0.34% 4 0.92% /webalizer/usage_200901.html
8 14 0.31% 4 0.92% /webalizer/usage_200907.html
9 10 0.22% 4 0.92% /webalizer/usage_201109.html
10 33 0.74% 4 0.92% /webalizer/usage_201203.html

Top 30 of 368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 368 8.24% 368 9.56% 32376 17.20% 0 0.00% 0 0.00% 51 4.56% 94.19.191.183
2 216 4.84% 216 5.61% 175 0.09% 0 0.00% 0 0.00% 4 0.36% 178.137.163.12
3 165 3.70% 85 2.21% 9305 4.94% 0 0.00% 0 0.00% 73 6.52% 208.115.113.91
4 156 3.49% 95 2.47% 450 0.24% 0 0.00% 0 0.00% 72 6.43% 66.249.78.73
5 145 3.25% 145 3.77% 7103 3.77% 0 0.00% 0 0.00% 29 2.59% 188.186.52.244
6 145 3.25% 145 3.77% 12508 6.64% 0 0.00% 0 0.00% 29 2.59% 94.19.190.111
7 132 2.96% 65 1.69% 5813 3.09% 0 0.00% 0 0.00% 58 5.18% 208.115.111.75
8 126 2.82% 126 3.27% 1438 0.76% 0 0.00% 0 0.00% 36 3.22% 91.207.9.226
9 122 2.73% 122 3.17% 1393 0.74% 0 0.00% 0 0.00% 43 3.84% 91.207.4.186
10 110 2.46% 110 2.86% 5388 2.86% 0 0.00% 0 0.00% 22 1.97% 188.186.5.63
11 90 2.02% 51 1.33% 65 0.03% 0 0.00% 0 0.00% 48 4.29% 157.55.33.80
12 80 1.79% 79 2.05% 1196 0.64% 0 0.00% 0 0.00% 13 1.16% 77.232.155.143
13 75 1.68% 75 1.95% 856 0.45% 0 0.00% 0 0.00% 22 1.97% 91.207.6.34
14 65 1.46% 65 1.69% 3184 1.69% 0 0.00% 0 0.00% 13 1.16% 188.186.172.84
15 65 1.46% 62 1.61% 5402 2.87% 0 0.00% 0 0.00% 2 0.18% 77.172.234.83
16 65 1.46% 62 1.61% 4965 2.64% 0 0.00% 0 0.00% 2 0.18% 86.89.232.254
17 63 1.41% 18 0.47% 32 0.02% 0 0.00% 0 0.00% 1 0.09% 110.90.240.133
18 63 1.41% 58 1.51% 382 0.20% 0 0.00% 0 0.00% 1 0.09% 81.144.138.34
19 62 1.39% 18 0.47% 32 0.02% 0 0.00% 0 0.00% 1 0.09% 110.90.251.117
20 61 1.37% 60 1.56% 6658 3.54% 0 0.00% 0 0.00% 1 0.09% 176.9.139.112
21 61 1.37% 60 1.56% 6555 3.48% 0 0.00% 0 0.00% 1 0.09% 176.9.50.103
22 61 1.37% 60 1.56% 6665 3.54% 0 0.00% 0 0.00% 1 0.09% 5.9.112.180
23 61 1.37% 60 1.56% 6670 3.54% 0 0.00% 0 0.00% 1 0.09% 5.9.112.66
24 61 1.37% 60 1.56% 6652 3.53% 0 0.00% 0 0.00% 1 0.09% 5.9.112.68
25 60 1.34% 30 0.78% 44 0.02% 0 0.00% 0 0.00% 30 2.68% 178.154.165.251
26 60 1.34% 60 1.56% 685 0.36% 0 0.00% 0 0.00% 17 1.52% 46.119.122.97
27 58 1.30% 38 0.99% 206 0.11% 0 0.00% 0 0.00% 26 2.32% 66.249.76.88
28 57 1.28% 57 1.48% 651 0.35% 0 0.00% 0 0.00% 14 1.25% 178.137.92.96
29 50 1.12% 50 1.30% 2449 1.30% 0 0.00% 0 0.00% 10 0.89% 92.255.161.195
30 44 0.99% 44 1.14% 4234 2.25% 0 0.00% 0 0.00% 1 0.09% 83.143.141.12

Top 10 of 368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 368 8.24% 368 9.56% 32376 17.20% 0 0.00% 0 0.00% 51 4.56% 94.19.191.183
2 145 3.25% 145 3.77% 12508 6.64% 0 0.00% 0 0.00% 29 2.59% 94.19.190.111
3 165 3.70% 85 2.21% 9305 4.94% 0 0.00% 0 0.00% 73 6.52% 208.115.113.91
4 145 3.25% 145 3.77% 7103 3.77% 0 0.00% 0 0.00% 29 2.59% 188.186.52.244
5 61 1.37% 60 1.56% 6670 3.54% 0 0.00% 0 0.00% 1 0.09% 5.9.112.66
6 61 1.37% 60 1.56% 6665 3.54% 0 0.00% 0 0.00% 1 0.09% 5.9.112.180
7 61 1.37% 60 1.56% 6658 3.54% 0 0.00% 0 0.00% 1 0.09% 176.9.139.112
8 61 1.37% 60 1.56% 6652 3.53% 0 0.00% 0 0.00% 1 0.09% 5.9.112.68
9 61 1.37% 60 1.56% 6555 3.48% 0 0.00% 0 0.00% 1 0.09% 176.9.50.103
10 132 2.96% 65 1.69% 5813 3.09% 0 0.00% 0 0.00% 58 5.18% 208.115.111.75

Top 30 of 555 Total Referrers
# Hits Referrer
1 80 1.79% http://okfiles.in
2 35 0.78% http://rodniekorni.ru
3 30 0.67% http://globatur.ru
4 27 0.60% http://www.vitaminbolt.hu/index.php/bioboltok
5 25 0.56% http://ipostroika.ru
6 25 0.56% http://ourtherapy.ru
7 21 0.47% http://spitut.ru/
8 20 0.45% http://eyessurgery.ru
9 20 0.45% http://girlsatgames.ru
10 20 0.45% http://intimshop.pbworks.com
11 20 0.45% http://russkoe-zdorovie.ru
12 20 0.45% http://secretscook.ru
13 20 0.45% http://stroimajor.ru
14 20 0.45% http://zeleznobeton.ru
15 16 0.36% http://korpusnaya.mebelinfofree.ru/sitemap.xml
16 15 0.34% http://akusherok.ru
17 15 0.34% http://apartmentbay.ru
18 15 0.34% http://iradiology.ru
19 15 0.34% http://kuhni.mebelfreeinfo.ru/sitemap.xml
20 15 0.34% http://medkritika.ru
21 15 0.34% http://mybestwatch.ru
22 15 0.34% http://soc-econom-problems.ru
23 15 0.34% http://sport-video-obzor.ru
24 15 0.34% http://turvgori.ru
25 15 0.34% http://workplans.ru/
26 15 0.34% http://www.kreditvergleich1a.de/
27 12 0.27% http://bestdizajn.ru/
28 12 0.27% http://creditui.ru/
29 12 0.27% http://en.mylandsgame.info/
30 12 0.27% http://lineage2club.ru/

Top 15 of 52 Total User Agents
# Hits User Agent
1 1446 32.39% Mozilla/5.0
2 556 12.46% MSIE 6.0
3 402 9.01% Opera 9.8
4 305 6.83% SISTRIX Crawler
5 297 6.65% Ezooms/1.0
6 194 4.35% bingbot/2.0
7 137 3.07% MSIE 7.0
8 130 2.91% Java/1.6.0_04
9 103 2.31% Googlebot/2.1
10 92 2.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 68 1.52% Opera 8.0
12 65 1.46% Googlebot-Image/1.0
13 63 1.41% Wotbox/2.01 (+http://www.wotbox.com/bot/)
14 60 1.34% YandexBot/3.0
15 54 1.21% MSIE 9.0

Usage by Location for March 2013

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 1195 26.77% 1152 29.94% 70007 37.19% 0 0.00% 0 0.00% Russian Federation
2 982 22.00% 976 25.36% 11915 6.33% 0 0.00% 0 0.00% Ukraine
3 900 20.16% 521 13.54% 16707 8.87% 0 0.00% 0 0.00% United States
4 444 9.95% 411 10.68% 38118 20.25% 0 0.00% 0 0.00% Unresolved/Unknown
5 264 5.91% 175 4.55% 13623 7.24% 0 0.00% 0 0.00% China
6 144 3.23% 134 3.48% 10386 5.52% 0 0.00% 0 0.00% Netherlands
7 104 2.33% 79 2.05% 2567 1.36% 0 0.00% 0 0.00% Hungary
8 68 1.52% 62 1.61% 385 0.20% 0 0.00% 0 0.00% Great Britain (UK)
9 57 1.28% 55 1.43% 5527 2.94% 0 0.00% 0 0.00% Poland
10 40 0.90% 40 1.04% 3419 1.82% 0 0.00% 0 0.00% Indonesia
11 34 0.76% 34 0.88% 1996 1.06% 0 0.00% 0 0.00% Brazil
12 22 0.49% 22 0.57% 2522 1.34% 0 0.00% 0 0.00% Saudi Arabia
13 21 0.47% 21 0.55% 2521 1.34% 0 0.00% 0 0.00% Korea (South)
14 21 0.47% 21 0.55% 2361 1.25% 0 0.00% 0 0.00% Taiwan
15 20 0.45% 20 0.52% 228 0.12% 0 0.00% 0 0.00% Finland
16 20 0.45% 19 0.49% 2108 1.12% 0 0.00% 0 0.00% Hong Kong
17 14 0.31% 10 0.26% 7 0.00% 0 0.00% 0 0.00% Czech Republic
18 12 0.27% 12 0.31% 3 0.00% 0 0.00% 0 0.00% Bangladesh
19 9 0.20% 9 0.23% 955 0.51% 0 0.00% 0 0.00% United Arab Emirates
20 9 0.20% 9 0.23% 327 0.17% 0 0.00% 0 0.00% Chile
21 9 0.20% 9 0.23% 693 0.37% 0 0.00% 0 0.00% Thailand
22 7 0.16% 5 0.13% 8 0.00% 0 0.00% 0 0.00% Germany
23 6 0.13% 6 0.16% 5 0.00% 0 0.00% 0 0.00% Lithuania
24 6 0.13% 6 0.16% 908 0.48% 0 0.00% 0 0.00% Luxembourg
25 6 0.13% 6 0.16% 814 0.43% 0 0.00% 0 0.00% Philippines
26 5 0.11% 5 0.13% 3 0.00% 0 0.00% 0 0.00% Colombia
27 5 0.11% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
28 5 0.11% 5 0.13% 3 0.00% 0 0.00% 0 0.00% Kazakhstan
29 5 0.11% 5 0.13% 3 0.00% 0 0.00% 0 0.00% Venezuela
30 4 0.09% 3 0.08% 2 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01